NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10019-0945-01 | 10019-0945 | Cyclophosphamide | Cyclophosphamide | 2.0 g/100mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | May 21, 2008 | In Use | |
54868-5005-00 | 54868-5005 | Cyclophosphamide | Cyclophosphamide | 50.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 17, 1999 | In Use | |
54868-5218-00 | 54868-5218 | Cyclophosphamide | Cyclophosphamide | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 17, 1999 | In Use | |
54868-5218-01 | 54868-5218 | Cyclophosphamide | Cyclophosphamide | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 17, 1999 | In Use | |
61703-0304-36 | 61703-0304 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Feb. 28, 1994 | In Use | |
61703-0305-38 | 61703-0305 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 4, 1990 | In Use | |
61703-0319-22 | 61703-0319 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Nov. 22, 1999 | In Use | |
63323-0120-20 | 63323-0120 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Nov. 29, 2004 | In Use | |
63323-0127-10 | 63323-0127 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Sept. 7, 2001 | In Use | |
63323-0128-20 | 63323-0128 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Sept. 7, 2001 | In Use | |
00003-0524-11 | 00003-0524 | Dasatinib | Sprycel | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 27, 2006 | In Use | |
00003-0527-11 | 00003-0527 | Dasatinib | Sprycel | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 27, 2006 | In Use | |
00003-0528-11 | 00003-0528 | Dasatinib | Sprycel | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 27, 2006 | In Use | |
00003-0855-22 | 00003-0855 | Dasatinib | Sprycel | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 28, 2010 | In Use | |
00003-0857-22 | 00003-0857 | Dasatinib | Sprycel | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 28, 2010 | In Use | |
54868-5759-00 | 54868-5759 | Dasatinib | Sprycel | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 12, 2007 | In Use | |
16729-0224-05 | 16729-0224 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | March 8, 2017 | In Use | |
55566-8303-01 | 55566-8303 | Degarelix | Firmagon | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | March 2, 2009 | In Use | |||
55566-8403-01 | 55566-8403 | Degarelix | Firmagon | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | March 2, 2009 | In Use | |||
55513-0730-01 | 55513-0730 | Denosumab | XGEVA | 120.0 mg/1.7mL | Immunotherapy | Monoclonal Antibody | RANKL | Subcutaneous | Nov. 18, 2010 | In Use | |
00054-3176-44 | 00054-3176 | Dexamethasone Intensol | Dexamethasone Intensol | 1.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 1983 | In Use | |
00054-3177-57 | 00054-3177 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2007 | In Use | |
00054-3177-63 | 00054-3177 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 1983 | In Use | |
00054-4179-25 | 00054-4179 | Dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 25, 1975 | In Use | |
00054-4180-25 | 00054-4180 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 1975 | In Use |
Found 10,000 results in 5 milliseconds — Export these results