NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63323-0377-01 | 63323-0377 | OCTREOTIDE ACETATE | Octreotide | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | March 14, 2006 | In Use | ||
63323-0376-04 | 63323-0376 | OCTREOTIDE ACETATE | Octreotide | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | March 14, 2006 | In Use | ||
63323-0376-01 | 63323-0376 | OCTREOTIDE ACETATE | Octreotide | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | March 14, 2006 | In Use | ||
63323-0374-20 | 63323-0374 | ONDANSETRON HYDROCHLORIDE | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 18, 2009 | In Use | |
63323-0373-02 | 63323-0373 | ONDANSETRON HYDROCHLORIDE | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 18, 2009 | In Use | |
63323-0365-04 | 63323-0365 | OCTREOTIDE ACETATE | Octreotide | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | March 14, 2006 | June 30, 2017 | No Longer Used | |
63323-0365-01 | 63323-0365 | OCTREOTIDE ACETATE | Octreotide | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | March 14, 2006 | June 30, 2017 | No Longer Used | |
63323-0319-04 | 63323-0319 | GRANISETRON HYDROCHLORIDE | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 20, 2009 | May 31, 2024 | No Longer Used |
63323-0318-01 | 63323-0318 | GRANISETRON HYDROCHLORIDE | Granisetron | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 20, 2009 | In Use | |
63323-0317-01 | 63323-0317 | Granisetron hydrochloride | Granisetron | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 20, 2009 | May 31, 2016 | In Use |
63323-0278-10 | 63323-0278 | Vinblastine Sulfate | Vinblastine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | July 12, 2000 | In Use | |
63323-0265-30 | 63323-0265 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 30, 2004 | In Use | |
63323-0258-03 | 63323-0258 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 30, 2004 | In Use | |
63323-0255-03 | 63323-0255 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 30, 2004 | In Use | |
63323-0212-20 | 63323-0212 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 8, 2014 | May 31, 2017 | No Longer Used |
63323-0211-10 | 63323-0211 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 8, 2014 | March 31, 2016 | No Longer Used |
63323-0196-06 | 63323-0196 | Fludarabine Phosphate | Fludarabine | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 11, 2009 | June 1, 2010 | No Longer Used |
63323-0194-20 | 63323-0194 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 11, 2009 | In Use | |
63323-0194-10 | 63323-0194 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 11, 2009 | In Use | |
63323-0194-05 | 63323-0194 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 11, 2009 | In Use | |
63323-0193-55 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2009 | In Use | |
63323-0193-52 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2009 | In Use | |
63323-0193-05 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2009 | In Use | |
63323-0193-02 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2009 | In Use | |
63323-0192-02 | 63323-0192 | Fludarabine Phosphate | Fludarabine | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov. 16, 2007 | In Use |
Found 10,000 results in 10 milliseconds — Export these results