NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
62135-0552-90 | 62135-0552 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 13, 2023 | In Use | |
00009-0005-01 | 00009-0005 | Hydrocortisone Sodium Succinate | Solu-Cortef | 1000.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-05 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-06 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0016-12 | 00009-0016 | Hydrocortisone Sodium Succinate | Solu-Cortef | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0825-01 | 00009-0825 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0900-13 | 00009-0900 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | Feb. 1, 2015 | No Longer Used | ||
00009-0900-20 | 00009-0900 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | Feb. 1, 2015 | No Longer Used | ||
00009-0912-05 | 00009-0912 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | July 1, 2014 | No Longer Used | ||
00009-0920-03 | 00009-0920 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | May 1, 2014 | No Longer Used | ||
54868-0605-00 | 54868-0605 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | June 1, 2013 | No Longer Used | ||
55154-3942-05 | 55154-3942 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0909-08 | 00009-0909 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | Oct. 1, 2014 | No Longer Used | ||
00009-0909-16 | 00009-0909 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1980 | Oct. 1, 2014 | No Longer Used | ||
00009-0909-20 | 00009-0909 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | May 19, 2010 | No Longer Used | ||
00409-4856-05 | 00409-4856 | Hydrocortisone Sodium Succinate | A-Hydrocort | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2006 | July 1, 2010 | No Longer Used |
00409-4856-15 | 00409-4856 | Hydrocortisone Sodium Succinate | A-Hydrocort | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2006 | July 1, 2010 | No Longer Used |
55154-3925-05 | 55154-3925 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravascular | April 27, 1955 | Feb. 28, 2015 | No Longer Used |
51662-1261-01 | 51662-1261 | Hydrocortisone Sodium Succinate | SOLU-CORTEF | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 3, 2018 | In Use | |
51662-1261-03 | 51662-1261 | Hydrocortisone Sodium Succinate | SOLU-CORTEF | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 10, 2022 | In Use | |
00009-0011-03 | 00009-0011 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0011-04 | 00009-0011 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
67157-0111-05 | 67157-0111 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 250.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | In Use | |||
67157-0111-25 | 67157-0111 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 250.0 mg/mL | Hormonal Therapy | Progestin | Intramuscular | Dec. 2, 2016 | Dec. 2, 2016 | In Use | |
55150-0311-00 | 55150-0311 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 1250.0 mg/5mL | Hormonal Therapy | Progestin | Intramuscular | May 9, 2019 | Oct. 9, 2019 | In Use |
Found 10,000 results in 7 milliseconds — Export these results