NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-9893-03 | 68788-9893 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 14, 2012 | Nov. 8, 2019 | No Longer Used |
76346-0073-01 | 76346-0073 | Mifepristone | Korlym | 300.0 mg/1 | Hormonal Therapy | Antiprogestin | Cortisol Receptor Blocker | Oral | Feb. 17, 2012 | In Use | |
76346-0073-02 | 76346-0073 | Mifepristone | Korlym | 300.0 mg/1 | Hormonal Therapy | Antiprogestin | Cortisol Receptor Blocker | Oral | Feb. 17, 2012 | In Use | |
62756-0826-40 | 62756-0826 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 20, 2012 | In Use | |
62756-0827-40 | 62756-0827 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 20, 2012 | In Use | |
49349-0917-41 | 49349-0917 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | March 1, 2012 | April 4, 2013 | No Longer Used |
49349-0550-50 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2012 | March 2, 2013 | No Longer Used |
10544-0070-30 | 10544-0070 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 5, 2012 | In Use | ||
49999-0458-30 | 49999-0458 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 7, 2012 | Dec. 31, 2014 | No Longer Used | |
49999-0083-30 | 49999-0083 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 12, 2012 | Nov. 18, 2016 | No Longer Used | |
59115-0141-05 | 59115-0141 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 14, 2012 | March 19, 2012 | In Use |
55390-0391-10 | 55390-0391 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 40.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | March 19, 2012 | In Use | |
55390-0391-50 | 55390-0391 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 40.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | March 19, 2012 | In Use | |
58160-0830-05 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | March 20, 2012 | Nov. 29, 2016 | No Longer Used |
58160-0830-34 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | March 20, 2012 | Nov. 29, 2016 | No Longer Used |
49999-0109-00 | 49999-0109 | conjugated estrogens | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | March 21, 2012 | Jan. 1, 2013 | In Use | |
49999-0109-30 | 49999-0109 | conjugated estrogens | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | March 21, 2012 | Jan. 1, 2013 | In Use | |
49999-0109-90 | 49999-0109 | conjugated estrogens | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | March 21, 2012 | June 1, 2012 | In Use | |
35356-0249-00 | 35356-0249 | Estrogens, Conjugated, conjugated estrogens | Premarin | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
35356-0250-00 | 35356-0250 | Estrogens, Conjugated, conjugated estrogens | Premarin | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
35356-0251-00 | 35356-0251 | Estrogens, Conjugated, conjugated estrogens | Premarin | 0.45 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
35356-0426-30 | 35356-0426 | Estrogens, Conjugated, conjugated estrogens | Premarin | 1.25 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
35356-0210-30 | 35356-0210 | Dutasteride | Avodart | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | March 26, 2012 | Dec. 31, 2016 | No Longer Used |
00069-0146-01 | 00069-0146 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | Dec. 31, 2017 | No Longer Used |
00069-0146-02 | 00069-0146 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | March 30, 2012 | Dec. 31, 2017 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results