NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00078-0846-19 | 00078-0846 | Tisagenlecleucel | Kymriah | 2000000.0 1/1 | Immunotherapy | CAR-T | CD19 | Intravenous | Aug. 30, 2017 | In Use | |
50881-0013-01 | 50881-0013 | Tafasitamab-cxix | MONJUVI | 200.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD19 | Intravenous | Aug. 5, 2020 | In Use | |
79952-0110-01 | 79952-0110 | loncastuximab tesirine | ZYNLONTA | 10.0 mg/2mL | Immunotherapy | Drug Antibody Conjugate | CD19 | Intravenous | April 30, 2021 | In Use | |
68152-0104-04 | 68152-0104 | Ibritumomab Tiuxetan | Zevalin | Immunotherapy | Radioimmunotherapy | CD20 | Feb. 19, 2002 | Dec. 3, 2011 | No Longer Used | ||
00078-0690-61 | 00078-0690 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Feb. 1, 2016 | In Use | |
00173-0808-01 | 00173-0808 | Ofatumumab | Arzerra | Immunotherapy | Monoclonal Antibody | CD20 | Oct. 26, 2009 | March 31, 2012 | No Longer Used | ||
00173-0808-02 | 00173-0808 | Ofatumumab | Arzerra | Immunotherapy | Monoclonal Antibody | CD20 | Oct. 26, 2009 | March 31, 2012 | No Longer Used | ||
00173-0808-05 | 00173-0808 | Ofatumumab | Arzerra | Immunotherapy | Monoclonal Antibody | CD20 | Oct. 26, 2009 | March 31, 2012 | No Longer Used | ||
50242-0053-06 | 50242-0053 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 26, 1997 | In Use | |
00007-3260-31 | 00007-3260 | Tositumomab | Bexxar | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Nov. 28, 2014 | No Longer Used | ||
00007-3260-36 | 00007-3260 | Tositumomab | Bexxar | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Nov. 28, 2014 | No Longer Used | ||
00007-3261-01 | 00007-3261 | Tositumomab, Iodine I-131 | Bexxar Dosimetric | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Feb. 13, 2014 | No Longer Used | ||
00007-3262-01 | 00007-3262 | Tositumomab, Iodine I-131 | Bexxar Therapeutic | Immunotherapy | Radioimmunotherapy | CD20 | July 15, 2009 | Feb. 20, 2014 | No Longer Used | ||
00173-0821-01 | 00173-0821 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | July 22, 2011 | Aug. 31, 2017 | No Longer Used |
00173-0821-02 | 00173-0821 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | July 22, 2011 | Aug. 31, 2017 | No Longer Used |
00173-0821-33 | 00173-0821 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | July 22, 2011 | Aug. 31, 2017 | No Longer Used |
00069-0238-01 | 00069-0238 | Rituximab-pvvr | Ruxience | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 23, 2020 | In Use | |
00069-0249-01 | 00069-0249 | Rituximab-pvvr | Ruxience | 500.0 mg/50mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 23, 2020 | In Use | |
50242-0051-10 | 50242-0051 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | June 3, 2019 | In Use | |
50242-0051-21 | 50242-0051 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 26, 1997 | In Use | |
55513-0224-01 | 55513-0224 | rituximab-arrx | Riabni | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 6, 2021 | In Use | |
55513-0326-01 | 55513-0326 | rituximab-arrx | Riabni | 500.0 mg/50mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 6, 2021 | In Use | |
68152-0103-03 | 68152-0103 | Ibritumomab Tiuxetan | Zevalin | Immunotherapy | Radioimmunotherapy | CD20 | Feb. 19, 2002 | Oct. 26, 2020 | In Use | ||
50242-0070-01 | 50242-0070 | Obinutuzumab | Gazyva | 1000.0 mg/40mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 1, 2013 | In Use | |
50242-0070-86 | 50242-0070 | Obinutuzumab | Gazyva | 1000.0 mg/40mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 4, 2013 | In Use |
Found 10,000 results in 4 milliseconds — Export these results