NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
16714-0834-01 | 16714-0834 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | May 29, 2018 | In Use | |
68001-0355-25 | 68001-0355 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | May 30, 2018 | In Use | |
55111-0694-07 | 55111-0694 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use | |
55111-0694-19 | 55111-0694 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use | |
76075-0103-01 | 76075-0103 | carfilzomib | KYPROLIS | 10.0 mg/5mL | Chemotherapy | Proteasome Inhibitor | 20S | Intravenous | May 23, 2018 | In Use | |
68382-0916-01 | 68382-0916 | methylprednisolone | methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0916-05 | 68382-0916 | methylprednisolone | methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0916-34 | 68382-0916 | methylprednisolone | methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0917-01 | 68382-0917 | methylprednisolone | methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0917-05 | 68382-0917 | methylprednisolone | methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0917-11 | 68382-0917 | methylprednisolone | methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0917-77 | 68382-0917 | methylprednisolone | methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-01 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-05 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-18 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0918-77 | 68382-0918 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0919-01 | 68382-0919 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0919-05 | 68382-0919 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0919-11 | 68382-0919 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0919-77 | 68382-0919 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1348-01 | 70771-1348 | methylprednisolone | methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1348-03 | 70771-1348 | methylprednisolone | methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1348-05 | 70771-1348 | methylprednisolone | methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1349-01 | 70771-1349 | methylprednisolone | methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1349-04 | 70771-1349 | methylprednisolone | methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use |
Found 10,000 results in 5 milliseconds — Export these results