NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
70771-1349-05 | 70771-1349 | methylprednisolone | methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1349-08 | 70771-1349 | methylprednisolone | methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-01 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-04 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-05 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1350-07 | 70771-1350 | methylprednisolone | methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1351-01 | 70771-1351 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1351-04 | 70771-1351 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1351-05 | 70771-1351 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1351-08 | 70771-1351 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
43975-0315-10 | 43975-0315 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 10, 2018 | In Use | |
69097-0368-40 | 69097-0368 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | May 4, 2018 | In Use | |
62559-0680-30 | 62559-0680 | Bicalutamide | CASODEX | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | June 26, 2018 | In Use | |
62856-0712-30 | 62856-0712 | Lenvatinib | Lenvima | 4.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Aug. 15, 2018 | In Use | |
62856-0704-30 | 62856-0704 | Lenvatinib | Lenvima | 4.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Aug. 15, 2018 | In Use | |
47335-0485-83 | 47335-0485 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Dec. 15, 2014 | In Use | |
47335-0485-18 | 47335-0485 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Dec. 15, 2014 | In Use | |
47335-0485-08 | 47335-0485 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Dec. 15, 2014 | In Use | |
00069-0197-30 | 00069-0197 | dacomitinib | Vizimpro | 15.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 4, 2018 | In Use | |
00069-2299-30 | 00069-2299 | dacomitinib | Vizimpro | 45.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 4, 2018 | In Use | |
00009-0698-02 | 00009-0698 | Methylprednisolone Sodium Succinate | Solu-Medrol | 1.0 g/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00069-0296-30 | 00069-0296 | talazoparib | Talzenna | 0.25 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Oct. 26, 2018 | In Use | |
00069-1195-30 | 00069-1195 | talazoparib | Talzenna | 1.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Oct. 26, 2018 | In Use | |
00069-0227-01 | 00069-0227 | Lorlatinib | Lorbrena | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1 | Oral | Nov. 19, 2018 | In Use | |
00069-0231-01 | 00069-0231 | Lorlatinib | Lorbrena | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1 | Oral | Nov. 19, 2018 | In Use |
Found 10,000 results in 5 milliseconds — Export these results