NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50090-0491-01 | 50090-0491 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 29, 2016 | In Use | ||
50090-0556-00 | 50090-0556 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | June 29, 2016 | In Use | |
50090-0627-01 | 50090-0627 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 28, 2014 | In Use | |
50090-0627-02 | 50090-0627 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 28, 2014 | In Use | |
50090-0627-03 | 50090-0627 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 30, 2019 | In Use | |
50090-0655-00 | 50090-0655 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-0655-01 | 50090-0655 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 2018 | In Use | |
50090-0655-02 | 50090-0655 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 29, 2018 | In Use | |
50090-0666-00 | 50090-0666 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 28, 2014 | May 31, 2017 | No Longer Used | |
50090-0666-02 | 50090-0666 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 28, 2014 | May 31, 2017 | No Longer Used | |
50090-0667-00 | 50090-0667 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 28, 2014 | March 31, 2017 | No Longer Used | |
50090-0819-00 | 50090-0819 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Nov. 28, 2014 | In Use | |
50090-0942-00 | 50090-0942 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Nov. 28, 2014 | In Use | ||
50090-0955-00 | 50090-0955 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-1001-00 | 50090-1001 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
50090-1002-00 | 50090-1001 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | July 31, 2019 | In Use |
50090-1015-00 | 50090-1015 | ondansetron hydrochloride | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 28, 2014 | March 31, 2019 | In Use |
50090-1015-01 | 50090-1015 | ondansetron hydrochloride | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 28, 2014 | March 31, 2019 | In Use |
50090-1015-02 | 50090-1015 | ondansetron hydrochloride | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 28, 2014 | March 31, 2019 | In Use |
50090-1015-03 | 50090-1015 | ondansetron hydrochloride | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 28, 2014 | March 31, 2019 | In Use |
50090-1015-04 | 50090-1015 | ondansetron hydrochloride | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 28, 2014 | March 31, 2019 | In Use |
50090-1093-00 | 50090-1093 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | March 4, 2016 | Jan. 31, 2018 | No Longer Used |
50090-1093-01 | 50090-1093 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | March 4, 2016 | Jan. 31, 2018 | No Longer Used |
50090-1094-02 | 50090-1094 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 28, 2014 | Oct. 31, 2016 | No Longer Used |
50090-1128-00 | 50090-1128 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 28, 2014 | In Use |
Found 10,000 results in 10 milliseconds — Export these results