NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00143-9275-01 | 00143-9275 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 19, 2018 | In Use | |
00143-9277-01 | 00143-9277 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 19, 2018 | In Use | |
43598-0682-35 | 43598-0682 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 13, 2018 | In Use | |
43598-0683-25 | 43598-0683 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 13, 2018 | In Use | |
68001-0345-36 | 68001-0345 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 16, 2018 | In Use | |
68001-0345-26 | 68001-0345 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 16, 2018 | In Use | |
00409-0323-20 | 00409-0323 | BLEOMYCIN | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | April 25, 2018 | In Use | |
16714-0908-01 | 16714-0908 | Bleomycin | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Dec. 1, 2018 | In Use | |
16714-0886-01 | 16714-0886 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Dec. 1, 2018 | In Use | |
24201-0101-04 | 24201-0101 | Valrubicin Intravesical Solution | Valrubicin Intravesical Solution | 40.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravesical | April 23, 2019 | In Use | |
69097-0364-36 | 69097-0364 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | March 11, 2019 | In Use | |
71288-0106-10 | 71288-0106 | Bleomycin Sulfate | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug. 31, 2018 | In Use | |
71288-0107-20 | 71288-0107 | Bleomycin Sulfate | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug. 31, 2018 | In Use | |
00069-0170-01 | 00069-0170 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 29, 2011 | Dec. 31, 2017 | No Longer Used |
00069-0171-01 | 00069-0171 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 29, 2011 | Dec. 31, 2017 | No Longer Used |
00069-3030-20 | 00069-3030 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | In Use | |
00069-3034-20 | 00069-3034 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 23, 1987 | In Use | |
67457-0394-00 | 67457-0394 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 20.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | April 30, 2016 | No Longer Used |
67457-0394-10 | 67457-0394 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 20.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | April 30, 2013 | No Longer Used |
00069-0080-01 | 00069-0080 | Mitoxantrone Hydrochloride | Mitoxantrone Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | Dec. 12, 2012 | Dec. 31, 2016 | No Longer Used |
00338-0067-01 | 00338-0067 | doxorubicin hydrochloride | DOXIL | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | INTRAVITREAL, Intravenous | Aug. 13, 2019 | In Use | |
00338-0063-01 | 00338-0063 | doxorubicin hydrochloride | DOXIL | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 13, 2019 | In Use | |
00338-0080-01 | 00338-0080 | Doxorubicin Hydrochloride Liposome | Doxorubicin Hydrochloride Liposome | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 15, 2019 | In Use | |
00338-0086-01 | 00338-0086 | Doxorubicin Hydrochloride Liposome | Doxorubicin Hydrochloride Liposome | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 15, 2019 | In Use | |
39822-2100-02 | 39822-2100 | dactinomycin | dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | July 31, 2019 | In Use |
Found 10,000 results in 8 milliseconds — Export these results