NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00143-9219-01 | 00143-9219 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 30, 2017 | In Use | |
63323-0194-05 | 63323-0194 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 11, 2009 | In Use | |
63323-0194-10 | 63323-0194 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 11, 2009 | In Use | |
63323-0194-20 | 63323-0194 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 11, 2009 | In Use | |
61958-1701-01 | 61958-1701 | Idelalisib | Zydelig | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | July 23, 2014 | In Use | |
61958-1702-01 | 61958-1702 | Idelalisib | Zydelig | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | July 23, 2014 | In Use | |
00143-9531-01 | 00143-9531 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 10, 2017 | In Use | |
63323-0142-10 | 63323-0142 | Ifosfamide | Ifosfamide | 1.0 g/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 28, 2003 | In Use | |
63323-0142-12 | 63323-0142 | Ifosfamide | Ifosfamide | 1.0 g/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 28, 2003 | In Use | |
00078-0401-34 | 00078-0401 | Imatinib Mesylate | Gleevec | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | May 15, 2001 | In Use | |
00093-7629-98 | 00093-7629 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 4, 2016 | In Use | |
00093-7630-56 | 00093-7630 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 4, 2016 | In Use | |
47335-0472-13 | 47335-0472 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 1, 2016 | In Use | |
47335-0472-81 | 47335-0472 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 1, 2016 | In Use | |
47335-0472-83 | 47335-0472 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 1, 2016 | In Use | |
47335-0472-88 | 47335-0472 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 1, 2016 | In Use | |
60429-0926-30 | 60429-0926 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Dec. 30, 2016 | In Use | |
60505-2900-00 | 60505-2900 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2900-01 | 60505-2900 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2900-03 | 60505-2900 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2900-08 | 60505-2900 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2900-09 | 60505-2900 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2901-00 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2901-01 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use | |
60505-2901-03 | 60505-2901 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 5, 2016 | In Use |
Found 10,000 results in 5 milliseconds — Export these results