NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55154-0219-08 | 55154-0219 | Estrogens, Conjugated | Premarin | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan. 1, 2006 | In Use | ||
00046-1103-81 | 00046-1103 | Estrogens, Conjugated | Premarin | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan. 1, 2006 | In Use | ||
35356-0250-00 | 35356-0250 | Estrogens, Conjugated, conjugated estrogens | Premarin | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | March 22, 2012 | Dec. 31, 2014 | No Longer Used | |
69189-1105-01 | 69189-1105 | Estrogens, Conjugated | Premarin | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 3, 2015 | May 24, 2017 | No Longer Used | |
58468-0030-02 | 58468-0030 | Thyrotropin Alfa | Thyrogen | 0.9 mg/mL | Hormonal Therapy | Thyroid Stimulating Hormone | Intramuscular | Nov. 30, 1998 | In Use | ||
63323-0142-10 | 63323-0142 | Ifosfamide | Ifosfamide | 1.0 g/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 28, 2003 | In Use | |
63323-0142-12 | 63323-0142 | Ifosfamide | Ifosfamide | 1.0 g/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 28, 2003 | In Use | |
16714-0930-01 | 16714-0930 | GEMCITABINE HYDROCHLORIDE | GEMCITABINE | 1.0 g/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov. 1, 2018 | In Use | |
71288-0114-50 | 71288-0114 | GEMCITABINE HYDROCHLORIDE | GEMCITABINE | 1.0 g/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov. 1, 2018 | In Use | |
00143-9830-01 | 00143-9830 | Methotrexate | Methotrexate | 1.0 g/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | April 25, 2017 | In Use | |
63759-3029-01 | 63759-3029 | gemcitabine | GEMCITABINE | 1.0 g/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | June 19, 2019 | In Use | |
00143-9395-01 | 00143-9395 | Gemcitabine | Gemcitabine | 1.0 g/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | June 25, 2021 | In Use | |
63323-0122-50 | 63323-0122 | Methotrexate Sodium | Methotrexate | 1.0 g/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 22, 2000 | In Use | |
63323-0122-59 | 63323-0122 | Methotrexate Sodium | Methotrexate | 1.0 g/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 22, 2000 | Nov. 30, 2017 | In Use |
52125-0144-01 | 52125-0144 | Methylprednisolone Sodium Succinate | Solu-Medrol | 1.0 g/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | July 18, 2012 | May 27, 2015 | No Longer Used |
00143-9182-01 | 00143-9182 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 1.0 g/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 15, 2024 | In Use | |
00187-5525-60 | 00187-5525 | Bexarotene | Targretin | 1.0 g/100g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | June 28, 2000 | In Use | |
62856-0604-22 | 62856-0604 | Bexarotene | Targretin | 1.0 g/100g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | June 28, 2000 | April 30, 2017 | No Longer Used |
68682-0002-60 | 68682-0002 | Bexarotene | Bexarotene | 1.0 g/100g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | June 28, 2000 | In Use | |
68118-0100-01 | 68118-0100 | Streptozocin | Zanosar | 1.0 g/10mL | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Feb. 1, 2023 | In Use | |
63323-0265-30 | 63323-0265 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 30, 2004 | In Use | |
82094-0404-50 | 82094-0404 | Methylprednisolone | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
25021-0810-30 | 25021-0810 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 15, 2017 | Oct. 31, 2019 | In Use |
43598-0130-74 | 43598-0130 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
71329-0304-01 | 71329-0304 | Methylprednisolone | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use |
Found 10,000 results in 2 milliseconds — Export these results