NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-6426-00 | 54868-6426 | Isotretinoin | ZENATANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 16, 2014 | In Use | |
55111-0113-78 | 55111-0113 | Isotretinoin | ZENATANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | March 9, 2015 | In Use | |
55111-0113-81 | 55111-0113 | Isotretinoin | ZENATANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | March 9, 2015 | In Use | |
55111-0135-81 | 55111-0135 | Isotretinoin | ZENATANE | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | March 26, 2013 | In Use | |
55111-0136-81 | 55111-0136 | Isotretinoin | ZENATANE | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | March 26, 2013 | In Use | |
55111-0137-81 | 55111-0137 | Isotretinoin | ZENATANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | March 26, 2013 | In Use | |
69238-1017-03 | 69238-1017 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 2, 2017 | In Use | |
69238-1174-03 | 69238-1174 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 2, 2017 | In Use | |
69238-1175-03 | 69238-1175 | Isotretinoin | Isotretinoin | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 2, 2017 | In Use | |
69238-1176-03 | 69238-1176 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Oct. 2, 2017 | In Use | |
70020-1911-01 | 70020-1911 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | In Use | ||
00078-0671-19 | 00078-0671 | Lapatinib | TYKERB | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | Aug. 3, 2016 | In Use | |
00078-0249-15 | 00078-0249 | Letrozole | Femara | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 31, 1997 | In Use | ||
54868-4151-00 | 54868-4151 | Letrozole | Femara | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Feb. 10, 2005 | In Use | ||
54868-6252-00 | 54868-6252 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 4, 2011 | In Use | ||
63323-0772-30 | 63323-0772 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 4, 2011 | In Use | ||
65841-0744-06 | 65841-0744 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
65841-0744-10 | 65841-0744 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
65841-0744-30 | 65841-0744 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 3, 2011 | In Use | ||
00781-4003-32 | 00781-4003 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Aug. 4, 1998 | In Use | ||||
47335-0936-40 | 47335-0936 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Dec. 15, 2014 | In Use | ||||
62935-0223-05 | 62935-0223 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Aug. 26, 2002 | In Use | |||
62935-0453-45 | 62935-0453 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Jan. 7, 2005 | In Use | |||
62935-0753-75 | 62935-0753 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 15, 2002 | In Use | |||
54569-0809-00 | 54569-0809 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use |
Found 10,000 results in 5 milliseconds — Export these results