NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-6366-00 | 54868-6366 | Isotretinoin | Myorisan | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 23, 2012 | In Use | |
00009-0190-09 | 00009-0190 | Methylprednisolone Sodium Succinate | Solu-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Aug. 27, 2012 | Dec. 1, 2012 | No Longer Used | ||
00009-0039-30 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2012 | In Use | |
00009-0047-25 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2012 | In Use | |
00069-0075-01 | 00069-0075 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Aug. 29, 2012 | Dec. 31, 2016 | No Longer Used |
67457-0474-04 | 67457-0474 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Aug. 29, 2012 | Dec. 31, 2017 | No Longer Used |
00078-0626-51 | 00078-0626 | Everolimus | Afinitor | 2.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Aug. 29, 2012 | In Use | |
00078-0626-61 | 00078-0626 | Everolimus | Afinitor | 2.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Aug. 29, 2012 | In Use | |
00078-0627-51 | 00078-0627 | Everolimus | Afinitor | 3.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Aug. 29, 2012 | In Use | |
00078-0627-61 | 00078-0627 | Everolimus | Afinitor | 3.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Aug. 29, 2012 | In Use | |
00078-0628-51 | 00078-0628 | Everolimus | Afinitor | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Aug. 29, 2012 | In Use | |
00078-0628-61 | 00078-0628 | Everolimus | Afinitor | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Aug. 29, 2012 | In Use | |
25021-0777-02 | 25021-0777 | ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 30, 2012 | In Use | |
25021-0782-20 | 25021-0782 | ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 30, 2012 | Nov. 30, 2021 | No Longer Used |
10139-0063-10 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 30, 2012 | June 30, 2014 | No Longer Used | |
10139-0063-20 | 10139-0063 | Fluorouracil | Fluorouracil | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 30, 2012 | June 30, 2014 | No Longer Used | |
00469-0125-99 | 00469-0125 | Enzalutamide | Xtandi | 40.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug. 31, 2012 | In Use | |
62756-0093-44 | 62756-0093 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 31, 2012 | Jan. 31, 2017 | No Longer Used | |
62756-0094-44 | 62756-0094 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 31, 2012 | Nov. 30, 2016 | No Longer Used | |
62756-0095-44 | 62756-0095 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 31, 2012 | Nov. 30, 2016 | No Longer Used | |
00069-0099-01 | 00069-0099 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
00069-0103-03 | 00069-0103 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
00069-0205-10 | 00069-0205 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
00069-0205-50 | 00069-0205 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
67457-0431-11 | 67457-0431 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results