NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0479-53 | 67457-0479 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
67457-0481-01 | 67457-0481 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
67457-0482-05 | 67457-0482 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sept. 1, 2012 | Aug. 31, 2016 | No Longer Used |
63539-0117-01 | 63539-0117 | Bosutinib monohydrate, Bosutinib | Bosulif | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 4, 2012 | In Use | |
00069-0135-01 | 00069-0135 | Bosutinib monohydrate, Bosutinib | Bosulif | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 4, 2012 | In Use | |
00069-0136-01 | 00069-0136 | Bosutinib monohydrate, Bosutinib | Bosulif | 500.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 4, 2012 | In Use | |
00179-0123-70 | 00179-0123 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 12, 2012 | Feb. 28, 2019 | No Longer Used | |
00179-0124-70 | 00179-0124 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2012 | May 31, 2015 | In Use |
49349-0997-02 | 49349-0997 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 13, 2012 | Aug. 22, 2013 | No Longer Used |
60505-0501-04 | 60505-0501 | Imiquimod | Imiquimod | 50.0 mg/1000mg | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Sept. 14, 2012 | March 31, 2018 | No Longer Used |
60505-0501-05 | 60505-0501 | Imiquimod | Imiquimod | 50.0 mg/1000mg | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Sept. 14, 2012 | March 31, 2018 | No Longer Used |
25021-0813-10 | 25021-0813 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0814-30 | 25021-0814 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0815-30 | 25021-0815 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
25021-0816-30 | 25021-0816 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 15, 2012 | In Use | |
00143-9750-01 | 00143-9750 | Testosterone Enanthate | Testosterone Enanthate | 200.0 mg/mL | Hormonal Therapy | Androgen | Intramuscular | Sept. 18, 2012 | In Use | ||
24236-0625-04 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 18, 2012 | Sept. 18, 2013 | No Longer Used |
16714-0522-10 | 16714-0522 | Finasteride | Finasteride | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Sept. 19, 2012 | Aug. 31, 2014 | No Longer Used | |
42236-0001-01 | 42236-0001 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 20, 2012 | Sept. 21, 2012 | No Longer Used |
42236-0002-01 | 42236-0002 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 20, 2012 | Sept. 21, 2012 | No Longer Used |
00703-4106-48 | 00703-4106 | Ifosfamide and Mesna | Ifosfamide and Mesna | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 26, 2012 | Sept. 26, 2012 | No Longer Used | |
00703-4116-48 | 00703-4116 | Ifosfamide and Mesna | Ifosfamide and Mesna | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 26, 2012 | Sept. 26, 2012 | No Longer Used | |
50419-0171-00 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-01 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use | |
50419-0171-03 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sept. 27, 2012 | In Use |
Found 10,000 results in 6 milliseconds — Export these results