NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
43063-0426-20 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-21 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-28 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 18, 2016 | Aug. 1, 2019 | In Use |
43063-0426-30 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-40 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-42 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-50 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-60 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0644-10 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-15 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-20 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-21 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-30 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-40 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-42 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-50 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-60 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 8, 2016 | Sept. 23, 2019 | In Use |
50090-0095-00 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Sept. 30, 2019 | In Use |
50090-0095-01 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Feb. 28, 2019 | In Use |
50090-0095-03 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Sept. 30, 2019 | In Use |
50090-0095-04 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Sept. 30, 2019 | In Use |
50090-0095-07 | 50090-0095 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Sept. 30, 2019 | In Use |
50090-0099-01 | 50090-0099 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
50090-0099-02 | 50090-0099 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | March 31, 2018 | In Use |
50090-0099-03 | 50090-0099 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
Found 10,000 results in 4 milliseconds — Export these results