NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
59651-0180-90 | 59651-0180 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 11, 2019 | In Use | ||
64980-0404-03 | 64980-0404 | Toremifene Citrate | Toremifene Citrate | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 18, 2019 | In Use | ||
70121-1654-01 | 70121-1654 | Triamcinolone Acetonide | Triamcinolone Acetonide | 200.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1651-01 | 70121-1651 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1651-05 | 70121-1651 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1652-01 | 70121-1652 | Triamcinolone Acetonide | Triamcinolone Acetonide | 200.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1653-01 | 70121-1653 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1655-01 | 70121-1655 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1657-01 | 70121-1657 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
70121-1657-05 | 70121-1657 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec. 11, 2017 | In Use | |
59676-0040-28 | 59676-0040 | Erdafitinib | BALVERSA | 4.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3, FGFR4 | Oral | April 12, 2019 | In Use | |
59676-0040-56 | 59676-0040 | Erdafitinib | BALVERSA | 4.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3, FGFR4 | Oral | April 12, 2019 | In Use | |
59676-0050-28 | 59676-0050 | Erdafitinib | BALVERSA | 5.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3, FGFR4 | Oral | April 12, 2019 | In Use | |
59676-0030-56 | 59676-0030 | Erdafitinib | BALVERSA | 3.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3, FGFR4 | Oral | April 12, 2019 | In Use | |
59676-0030-84 | 59676-0030 | Erdafitinib | BALVERSA | 3.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3, FGFR4 | Oral | April 12, 2019 | In Use | |
59572-0720-12 | 59572-0720 | Fedratinib Hydrochloride | Inrebic | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK2, FLT3 | Oral | Aug. 16, 2019 | In Use | |
68727-0712-01 | 68727-0712 | Lurbinectedin | ZEPZELCA | 0.5 mg/mL | Chemotherapy | Alkylating Agent | Adduct Forming Agent | Intravenous | June 15, 2020 | In Use | |
50242-0105-01 | 50242-0105 | polatuzumab vedotin | POLIVY | 140.0 mg/7.52mL | Immunotherapy | Drug Antibody Conjugate | CD79b | Intravenous | June 10, 2019 | In Use | |
50881-0026-01 | 50881-0026 | Pemigatinib | PEMAZYRE | 4.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3 | Oral | April 17, 2020 | In Use | |
50881-0027-01 | 50881-0027 | Pemigatinib | PEMAZYRE | 9.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3 | Oral | April 17, 2020 | In Use | |
50881-0028-01 | 50881-0028 | Pemigatinib | PEMAZYRE | 13.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3 | Oral | April 17, 2020 | In Use | |
55135-0132-01 | 55135-0132 | SACITUZUMAB GOVITECAN | TRODELVY | 180.0 mg/1 | Immunotherapy | Drug Antibody Conjugate | Trop-2 | Intravenous | April 23, 2020 | In Use | |
59572-0711-01 | 59572-0711 | Luspatercept | REBLOZYL | 25.0 mg/1 | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Subcutaneous | Nov. 8, 2019 | In Use | ||
59572-0775-01 | 59572-0775 | Luspatercept | Reblozyl | 75.0 mg/1 | Immunotherapy | Erythropoiesis-Stimulating Agent | Subcutaneous | Nov. 8, 2019 | In Use | ||
72607-0100-00 | 72607-0100 | tazemetostat | TAZVERIK | 200.0 mg/1 | Chemotherapy | Enzyme Inhibitor | EZH2 | Oral | Jan. 23, 2020 | In Use |
Found 10,000 results in 5 milliseconds — Export these results