NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
59762-0051-01 | 59762-0051 | Methylprednisolone | Methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 25, 2013 | In Use | |
68382-0919-01 | 68382-0919 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0919-05 | 68382-0919 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0919-11 | 68382-0919 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
68382-0919-77 | 68382-0919 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1351-01 | 70771-1351 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1351-04 | 70771-1351 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1351-05 | 70771-1351 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
70771-1351-08 | 70771-1351 | methylprednisolone | methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2018 | In Use | |
10631-0007-31 | 10631-0007 | isotretinoin | Absorica LD | 32.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 20, 2019 | In Use | |
00009-0176-01 | 00009-0176 | Methylprednisolone | Medrol | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | Sept. 30, 2022 | In Use |
68180-0689-55 | 68180-0689 | Methylprednisolone | Methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68001-0560-55 | 68001-0560 | Methylprednisolone | Methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
55566-1050-01 | 55566-1050 | Nadofaragene firadenovec-vncg | ADSTILADRIN | 300000000000.0 {VP}/mL | Immunotherapy | Gene Therapy | IFN⍺2b | Intravesical | July 1, 2023 | In Use | |
59572-0515-01 | 59572-0515 | idecabtagene vicleucel | Abecma | 300000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | March 26, 2021 | In Use | |
59572-0515-02 | 59572-0515 | idecabtagene vicleucel | Abecma | 300000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | March 26, 2021 | In Use | |
59572-0515-03 | 59572-0515 | idecabtagene vicleucel | Abecma | 300000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | March 26, 2021 | In Use | |
55513-0267-01 | 55513-0267 | Epoetin alfa | Epogen | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | April 30, 1990 | In Use | ||
55513-0267-10 | 55513-0267 | Epoetin alfa | Epogen | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | April 30, 1990 | In Use | ||
59676-0303-00 | 59676-0303 | Erythropoietin | Procrit | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 8, 2011 | In Use | ||
59676-0303-01 | 59676-0303 | Erythropoietin | Procrit | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
59676-0303-02 | 59676-0303 | Erythropoietin | Procrit | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Jan. 8, 2014 | In Use | |
00069-1306-10 | 00069-1306 | epoetin alfa-epbx | RETACRIT | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 18, 2018 | In Use | ||
59353-0003-10 | 59353-0003 | Epoetin alfa-epbx | RETACRIT | 3000.0 [iU]/mL, 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 18, 2018 | In Use | ||
54868-2522-00 | 54868-2522 | Filgrastim | Neupogen | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous | June 8, 1994 | In Use |
Found 10,000 results in 11 milliseconds — Export these results