NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
73535-0208-01 | 73535-0208 | Tafasitamab-cxix | MONJUVI | 200.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD19 | Intravenous | Aug. 5, 2020 | In Use | |
00069-0305-01 | 00069-0305 | Trastuzumab-qyyp | Trazimera | 420.0 mg/20 mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb. 24, 2020 | In Use | |
55513-0132-01 | 55513-0132 | trastuzumab-anns | Kanjinti | 420.0 mg/20mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 11, 2019 | In Use | |
00069-0284-03 | 00069-0284 | Palbociclib | Ibrance | 75.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | March 30, 2020 | In Use | |
65162-0240-03 | 65162-0240 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 29, 2018 | In Use | ||
00054-9817-25 | 00054-9817 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9817-29 | 00054-9817 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9818-25 | 00054-9818 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9818-29 | 00054-9818 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9828-25 | 00054-9828 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00054-9828-31 | 00054-9828 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2020 | In Use | |
00069-1198-30 | 00069-1198 | dacomitinib | Vizimpro | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 4, 2018 | In Use | |
00378-0014-01 | 00378-0014 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | May 18, 1992 | In Use | |
00555-0572-02 | 00555-0572 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 1, 1990 | In Use | |
00555-0572-35 | 00555-0572 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 1, 1990 | In Use | |
00143-9830-01 | 00143-9830 | Methotrexate | Methotrexate | 1.0 g/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | April 25, 2017 | In Use | |
00703-4239-01 | 00703-4239 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 23, 2014 | In Use | |
00703-4239-81 | 00703-4239 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 19, 2016 | In Use | |
00703-4244-01 | 00703-4244 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 4, 2006 | In Use | |
00703-4244-81 | 00703-4244 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 15, 2016 | In Use | |
00703-4246-01 | 00703-4246 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 1, 2006 | In Use | |
00703-4246-81 | 00703-4246 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov. 25, 2015 | In Use | |
57277-0105-05 | 57277-0105 | carboplatin Injection | Carboplatin | 50.0 mg/5mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 29, 2016 | In Use | |
57277-0106-15 | 57277-0106 | carboplatin Injection | Carboplatin | 150.0 mg/5mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 29, 2016 | In Use | |
00078-0681-66 | 00078-0681 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | April 1, 2016 | In Use |
Found 10,000 results in 5 milliseconds — Export these results