NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61786-0538-55 | 61786-0538 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 13, 2018 | Aug. 13, 2018 | No Longer Used |
45963-0613-83 | 45963-0613 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 13, 2018 | April 30, 2021 | No Longer Used |
45963-0613-86 | 45963-0613 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 13, 2018 | March 31, 2021 | No Longer Used |
45963-0613-89 | 45963-0613 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 13, 2018 | Aug. 31, 2021 | No Longer Used |
69101-0410-01 | 69101-0410 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 20.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 12, 2018 | In Use | |
50090-2453-01 | 50090-2453 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 12, 2018 | In Use | ||
50090-1876-02 | 50090-1876 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | June 12, 2018 | In Use | ||
70518-1251-00 | 70518-1251 | Methotrexate Sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | June 11, 2018 | March 27, 2020 | No Longer Used |
70069-0022-25 | 70069-0022 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | June 8, 2018 | In Use | |
70069-0023-25 | 70069-0023 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | June 8, 2018 | In Use | |
70069-0024-25 | 70069-0024 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | June 8, 2018 | In Use | |
00703-3671-01 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 8, 2018 | In Use | |
72338-0100-01 | 72338-0100 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 4, 2018 | In Use | |
72338-0101-01 | 72338-0101 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 4, 2018 | In Use | |
63187-0266-15 | 63187-0266 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 1, 2018 | In Use | |
48102-0045-01 | 48102-0045 | dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2018 | Sept. 30, 2020 | In Use |
48102-0046-01 | 48102-0046 | dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2018 | Dec. 31, 2020 | In Use |
48102-0048-01 | 48102-0048 | dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2018 | Dec. 31, 2020 | In Use |
16714-0816-01 | 16714-0816 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | June 1, 2018 | Dec. 31, 2025 | In Use |
16714-0816-02 | 16714-0816 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | June 1, 2018 | Nov. 30, 2025 | In Use |
55513-0206-01 | 55513-0206 | Bevacizumab-awwb | MVASI | 100.0 mg/4mL, 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | June 1, 2018 | In Use | |
55513-0207-01 | 55513-0207 | Bevacizumab-awwb | MVASI | 400.0 mg/16mL, 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | June 1, 2018 | In Use | |
48102-0047-01 | 48102-0047 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2018 | June 30, 2023 | No Longer Used |
70121-1240-01 | 70121-1240 | Cyclophosphamide | Cyclophosphamide | 2.0 g/100mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | May 31, 2018 | In Use | |
70121-1239-01 | 70121-1239 | Cyclophosphamide | Cyclophosphamide | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | May 31, 2018 | In Use |
Found 10,000 results in 6 milliseconds — Export these results