NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
76189-0113-18 | 76189-0113 | Brigatinib | Alunbrig | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1/ EGFR | Oral | April 28, 2017 | Dec. 12, 2020 | No Longer Used |
76189-0113-21 | 76189-0113 | Brigatinib | Alunbrig | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1/ EGFR | Oral | April 28, 2017 | Dec. 12, 2020 | No Longer Used |
76189-0533-30 | 76189-0533 | Ponatinib Hydrochloride | Iclusig | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | April 22, 2015 | July 26, 2020 | No Longer Used |
59630-0702-14 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0702-48 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2015 | No Longer Used |
00069-1198-30 | 00069-1198 | dacomitinib | Vizimpro | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 4, 2018 | In Use | |
00597-0137-30 | 00597-0137 | Afatinib | Gilotrif | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug. 9, 2013 | In Use | |
00597-0137-90 | 00597-0137 | Afatinib | Gilotrif | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 1, 2018 | In Use | |
72143-0253-30 | 72143-0253 | ISOTRETINOIN | ACCUTANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
59212-0702-12 | 59212-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0702-48 | 59212-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Oct. 31, 2021 | In Use |
00378-4730-22 | 00378-4730 | prednisolone | Prednisolone Sodium Phosphate | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 8, 2014 | June 30, 2019 | In Use |
72143-0233-30 | 72143-0233 | ISOTRETINOIN | ACCUTANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jan. 11, 2021 | Jan. 31, 2024 | No Longer Used |
59651-0634-03 | 59651-0634 | ISOTRETINOIN | ISOTRETINOIN | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jan. 29, 2024 | In Use | |
57664-0023-97 | 57664-0023 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 2020 | In Use | |
61748-0303-01 | 61748-0303 | Isotretinoin | Myorisan | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 26, 2015 | In Use | |
61748-0303-11 | 61748-0303 | Isotretinoin | Myorisan | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 26, 2015 | In Use | |
61748-0303-13 | 61748-0303 | Isotretinoin | Myorisan | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 26, 2015 | In Use | |
70771-1559-08 | 70771-1559 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 12, 2023 | In Use | |
70710-1024-08 | 70710-1024 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 12, 2023 | In Use | |
66993-0846-35 | 66993-0846 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2020 | Sept. 30, 2025 | In Use |
66993-0846-62 | 66993-0846 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 21, 2015 | Oct. 31, 2021 | In Use |
62935-0306-40 | 62935-0306 | Leuprolide acetate | Eligard | 30.0 mg/.5mL | Hormonal Therapy | GnRH Agonist | Subcutaneous | Jan. 11, 2024 | In Use | ||
63323-0137-20 | 63323-0137 | Bleomycin Sulfate | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Feb. 13, 2009 | In Use | |
61703-0323-22 | 61703-0323 | Bleomycin | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | April 10, 2000 | In Use |
Found 10,000 results in 10 milliseconds — Export these results