NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
57277-0107-45 | 57277-0107 | carboplatin Injection | Carboplatin | 450.0 mg/5mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 29, 2016 | In Use | |
55111-0496-05 | 55111-0496 | capecitabine | capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 10, 2020 | In Use | |
55111-0496-60 | 55111-0496 | capecitabine | capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 10, 2020 | In Use | |
55111-0497-04 | 55111-0497 | capecitabine | capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 10, 2020 | In Use | |
55111-0497-05 | 55111-0497 | capecitabine | capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 10, 2020 | In Use | |
16729-0351-92 | 16729-0351 | busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | July 22, 2019 | In Use | |
71287-0219-02 | 71287-0219 | brexucabtagene autoleucel | TECARTUS | 2000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | July 24, 2020 | In Use | |
71287-0220-02 | 71287-0220 | brexucabtagene autoleucel | TECARTUS | 1000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | Oct. 1, 2021 | In Use | |
70121-1755-01 | 70121-1755 | bevacizumab-maly | ALYMSYS | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
70121-1755-07 | 70121-1755 | bevacizumab-maly | ALYMSYS | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
42367-0520-25 | 42367-0520 | bendamustine hydrochloride | BENDAMUSTINE HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | May 15, 2018 | Sept. 30, 2020 | No Longer Used |
79802-0200-30 | 79802-0200 | belumosudil | Rezurock | 200.0 mg/1 | Chemotherapy | Rho Kinase Inhibitor | ROCK 1, ROCK2 | Oral | July 16, 2021 | In Use | |
63759-0003-01 | 63759-0003 | azacitidine for | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Dec. 5, 2016 | In Use | |
72485-0201-01 | 72485-0201 | azacitidine | AZACITIDINE | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Sept. 10, 2018 | In Use | |
59572-0730-07 | 59572-0730 | azacitidine | ONUREG | 200.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 18, 2020 | In Use | |
59572-0730-14 | 59572-0730 | azacitidine | ONUREG | 200.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Sept. 1, 2020 | In Use | |
59572-0740-07 | 59572-0740 | azacitidine | ONUREG | 300.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 18, 2020 | In Use | |
59572-0740-14 | 59572-0740 | azacitidine | ONUREG | 300.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Sept. 1, 2020 | In Use | |
72064-0110-30 | 72064-0110 | avapritinib | Ayvakit | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | Jan. 9, 2020 | In Use | |
72064-0120-30 | 72064-0120 | avapritinib | Ayvakit | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | Jan. 9, 2020 | In Use | |
72064-0130-30 | 72064-0130 | avapritinib | Ayvakit | 300.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | Jan. 9, 2020 | In Use | |
72064-0125-30 | 72064-0125 | avapritinib | Ayvakit | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | June 16, 2021 | In Use | |
72064-0150-30 | 72064-0150 | avapritinib | Ayvakit | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | June 16, 2021 | In Use | |
68727-0900-03 | 68727-0900 | asparaginase erwinia chrysanthemi (recombinant)-rywn | Rylaze | 20.0 mg/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular | June 30, 2021 | In Use | |
81561-0413-05 | 81561-0413 | asparaginase | ERWINASE | 10000.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | June 1, 2021 | In Use |
Found 10,000 results in 4 milliseconds — Export these results