NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00054-3721-44 | 00054-3721 | PredniSONE Intensol | Prednisone Intensol | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 1985 | In Use | |
00054-3722-50 | 00054-3722 | Prednisone | Prednisone | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 13, 1996 | In Use | |
00054-3722-63 | 00054-3722 | Prednisone | Prednisone | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 8, 1984 | In Use | |
00054-4129-25 | 00054-4129 | Cyclophosphamide | Cyclophosphamide | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 17, 1999 | July 11, 2016 | No Longer Used |
00054-4130-25 | 00054-4130 | Cyclophosphamide | Cyclophosphamide | 50.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 17, 1999 | July 11, 2016 | No Longer Used |
00054-4179-25 | 00054-4179 | Dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 25, 1975 | In Use | |
00054-4180-25 | 00054-4180 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 1975 | In Use | |
00054-4181-25 | 00054-4181 | Dexamethasone | Dexamethasone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 15, 1983 | In Use | |
00054-4182-25 | 00054-4182 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 1975 | In Use | |
00054-4182-31 | 00054-4182 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 17, 2006 | In Use | |
00054-4183-25 | 00054-4183 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 26, 1982 | In Use | |
00054-4184-25 | 00054-4184 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | In Use | |
00054-4186-25 | 00054-4186 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 15, 1983 | In Use | |
00054-4496-13 | 00054-4496 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4496-25 | 00054-4496 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4497-05 | 00054-4497 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4497-10 | 00054-4497 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4498-10 | 00054-4498 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4499-11 | 00054-4499 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4550-15 | 00054-4550 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Aug. 1, 1994 | May 31, 2025 | In Use |
00054-4550-25 | 00054-4550 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Aug. 1, 1994 | In Use | |
00054-4581-11 | 00054-4581 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 13, 2004 | In Use | |
00054-4581-27 | 00054-4581 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 13, 2004 | In Use | |
00054-4603-25 | 00054-4603 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2020 | No Longer Used | |
00054-4604-25 | 00054-4604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2020 | No Longer Used |
Found 10,000 results in 2 milliseconds — Export these results