NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-6976-06 | 68788-6976 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 6, 2017 | In Use | |
68788-6976-09 | 68788-6976 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 6, 2017 | In Use | |
76282-0412-05 | 76282-0412 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 22, 2015 | In Use | |
76282-0412-10 | 76282-0412 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 22, 2015 | In Use | |
76282-0412-30 | 76282-0412 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 22, 2015 | In Use | |
76282-0412-90 | 76282-0412 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 22, 2015 | In Use | |
50633-0210-11 | 50633-0210 | Glucarpidase | Voraxaze | 1000.0 [USP'U]/1 | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | April 1, 2012 | In Use | |
54868-5985-00 | 54868-5985 | Granisetron | Sancuso | 3.1 mg/24h | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Transdermal | Feb. 16, 2009 | In Use | |
51991-0735-20 | 51991-0735 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 22, 2009 | In Use | |
51991-0735-32 | 51991-0735 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 22, 2009 | In Use | |
55150-0175-01 | 55150-0175 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 6, 2016 | In Use | |
55150-0176-04 | 55150-0176 | Granisetron Hydrochloride | Granisetron Hydrochloride | 4.0 mg/4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 6, 2016 | In Use | |
55648-0661-01 | 55648-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
55648-0661-02 | 55648-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
55648-0661-03 | 55648-0661 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 30, 2008 | In Use | |
55648-0662-01 | 55648-0662 | Granisetron Hydrochloride | Granisetron Hydrochloride | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 3, 2008 | In Use | |
55648-0662-02 | 55648-0662 | Granisetron Hydrochloride | Granisetron Hydrochloride | 0.1 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 3, 2008 | In Use | |
00054-4496-13 | 00054-4496 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4496-25 | 00054-4496 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4497-05 | 00054-4497 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4497-10 | 00054-4497 | Leucovorin Calcium | Leucovorin Calcium | 10.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4498-10 | 00054-4498 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-4499-11 | 00054-4499 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00054-8496-19 | 00054-8496 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb. 22, 1993 | In Use | |
00555-0485-04 | 00555-0485 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use |
Found 10,000 results in 14 milliseconds — Export these results