NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72266-0162-01 | 72266-0162 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 30, 2020 | In Use | |
72974-0120-01 | 72974-0120 | Relugolix | Orgovyx | 120.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | Oral | Dec. 18, 2020 | In Use | |
72974-0120-97 | 72974-0120 | Relugolix | Orgovyx | 120.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | Oral | Oct. 21, 2021 | In Use | |
72974-0120-95 | 72974-0120 | Relugolix | Orgovyx | 120.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | Oral | Jan. 27, 2023 | In Use | |
54868-0821-00 | 54868-0821 | Prednisolone Sodium Phosphate | OrapredODT ODT | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | June 30, 2012 | No Longer Used | |
59630-0700-14 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0700-48 | 59630-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | March 31, 2015 | No Longer Used |
59630-0702-14 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0702-48 | 59630-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2015 | No Longer Used |
59212-0700-12 | 59212-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0700-48 | 59212-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Sept. 30, 2021 | In Use |
59212-0701-02 | 59212-0701 | Prednisolone Sodium Phosphate | Orapred ODT | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | In Use | |
59212-0701-12 | 59212-0701 | Prednisolone Sodium Phosphate | Orapred ODT | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0701-48 | 59212-0701 | Prednisolone Sodium Phosphate | Orapred ODT | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Sept. 30, 2021 | In Use |
59212-0702-12 | 59212-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0702-48 | 59212-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Oct. 31, 2021 | In Use |
59630-0710-08 | 59630-0710 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 14, 2000 | Oct. 31, 2015 | No Longer Used |
59630-0710-10 | 59630-0710 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 14, 2000 | Oct. 31, 2015 | No Longer Used |
59630-0701-02 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2014 | No Longer Used |
59630-0701-14 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Dec. 9, 2011 | No Longer Used |
59630-0701-48 | 59630-0701 | Prednisolone Sodium Phosphate | Orapred | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Aug. 31, 2016 | No Longer Used |
00003-3772-11 | 00003-3772 | Nivolumab | Opdivo | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec. 22, 2014 | In Use | |
00003-3774-12 | 00003-3774 | Nivolumab | Opdivo | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec. 22, 2014 | In Use | |
78206-0147-01 | 78206-0147 | trastuzumab | Ontruzant | 150.0 mg/1 | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 1, 2021 | In Use | |
78206-0148-01 | 78206-0148 | Ontruzant | Ontruzant | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 1, 2021 | In Use |
Found 10,000 results in 10 milliseconds — Export these results