NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50268-0154-13 | 50268-0154 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 12, 2018 | In Use | |
49349-0750-05 | 49349-0750 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 7, 2018 | Oct. 4, 2018 | No Longer Used |
00078-0675-15 | 00078-0675 | ondansetron hydrochloride | ZOFRAN | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 7, 2018 | May 31, 2022 | No Longer Used |
57894-0199-06 | 57894-0199 | Abiraterone acetate | Abiraterone acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | March 5, 2018 | Sept. 2, 2021 | In Use |
63187-0807-18 | 63187-0807 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2018 | In Use | |
47781-0603-20 | 47781-0603 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0606-94 | 47781-0606 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
70518-1042-00 | 70518-1042 | Ondansetron hydrochloride | Ondansetron hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 1, 2018 | May 11, 2020 | In Use |
70860-0777-20 | 70860-0777 | Ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | March 1, 2018 | Feb. 28, 2023 | In Use |
58463-0014-01 | 58463-0014 | dexamethasone | Decadron | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0015-01 | 58463-0015 | dexamethasone | Decadron | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0016-01 | 58463-0016 | dexamethasone | Decadron | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0017-01 | 58463-0017 | dexamethasone | Decadron | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
70860-0209-10 | 70860-0209 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Feb. 28, 2018 | In Use | |
70860-0209-11 | 70860-0209 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Feb. 28, 2018 | In Use | |
67457-0518-05 | 67457-0518 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Feb. 28, 2018 | In Use | |
67457-0519-20 | 67457-0519 | Mitomycin | Mitomycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Feb. 28, 2018 | In Use | |
50090-2533-01 | 50090-2533 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2018 | Feb. 20, 2018 | No Longer Used | |
43066-0001-01 | 43066-0001 | docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 19, 2018 | In Use | |
43066-0006-01 | 43066-0006 | docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 19, 2018 | In Use | |
43066-0010-01 | 43066-0010 | docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb. 19, 2018 | In Use | |
43066-0014-01 | 43066-0014 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 19, 2018 | In Use | |
43066-0018-01 | 43066-0018 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 19, 2018 | In Use | |
57962-0014-28 | 57962-0014 | Ibrutinib | IMBRUVICA | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Feb. 16, 2018 | In Use | |
68001-0345-36 | 68001-0345 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 16, 2018 | In Use |
Found 10,000 results in 14 milliseconds — Export these results