NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
64720-0332-10 | 64720-0332 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | June 30, 2014 | No Longer Used | |
64720-0333-10 | 64720-0333 | Hydrocortisone | Hydrocortisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2009 | Nov. 30, 2014 | No Longer Used | |
00009-0005-01 | 00009-0005 | Hydrocortisone Sodium Succinate | Solu-Cortef | 1000.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-05 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-06 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0016-12 | 00009-0016 | Hydrocortisone Sodium Succinate | Solu-Cortef | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0825-01 | 00009-0825 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0900-13 | 00009-0900 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | Feb. 1, 2015 | No Longer Used | ||
00009-0900-20 | 00009-0900 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | Feb. 1, 2015 | No Longer Used | ||
00009-0912-05 | 00009-0912 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | July 1, 2014 | No Longer Used | ||
00009-0920-03 | 00009-0920 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | May 1, 2014 | No Longer Used | ||
54868-0605-00 | 54868-0605 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | June 1, 2013 | No Longer Used | ||
55154-3942-05 | 55154-3942 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0020-01 | 00009-0020 | Methylprednisolone | Medrol | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 20, 2013 | In Use | |
00009-0022-01 | 00009-0022 | Methylprednisolone | Medrol | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-0073-01 | 00009-0073 | Methylprednisolone | Medrol | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-3547-01 | 00009-3547 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 1958 | Jan. 1, 2014 | No Longer Used | |
00555-0301-02 | 00555-0301 | Methylprednisolone | Methylprednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 1990 | July 31, 2012 | No Longer Used | |
00555-0301-04 | 00555-0301 | Methylprednisolone | Methylprednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 1990 | July 31, 2012 | No Longer Used | |
00555-0301-38 | 00555-0301 | Methylprednisolone | Methylprednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 1990 | July 31, 2012 | No Longer Used | |
16590-0149-21 | 16590-0149 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | In Use | |
42549-0522-21 | 42549-0522 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | In Use | |
49349-0564-16 | 49349-0564 | Methylprednisolone | Medrol | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2011 | Oct. 11, 2012 | No Longer Used |
54569-0327-00 | 54569-0327 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
54569-1036-00 | 54569-1036 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | In Use |
Found 10,000 results in 5 milliseconds — Export these results