NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
75987-0022-01 | 75987-0022 | Prednisone | Rayos | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use | |
75987-0022-02 | 75987-0022 | Prednisone | Rayos | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use | |
75987-0022-70 | 75987-0022 | Prednisone | Rayos | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use | |
54868-4170-00 | 54868-4170 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | May 11, 2000 | In Use | ||
54868-4170-01 | 54868-4170 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | May 11, 2000 | In Use | ||
65162-0057-03 | 65162-0057 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 20, 2016 | In Use | ||
65162-0057-09 | 65162-0057 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 20, 2016 | In Use | ||
65162-0057-10 | 65162-0057 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 20, 2016 | In Use | ||
65162-0057-11 | 65162-0057 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 20, 2016 | In Use | ||
65162-0057-33 | 65162-0057 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 20, 2016 | In Use | ||
65162-0057-50 | 65162-0057 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 20, 2016 | In Use | ||
00002-7669-01 | 00002-7669 | Ramucirumab | Cyramza | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 21, 2014 | In Use | |
00002-7678-01 | 00002-7678 | Ramucirumab | Cyramza | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 21, 2014 | In Use | |
50242-0053-06 | 50242-0053 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 26, 1997 | In Use | |
59572-0983-01 | 59572-0983 | Romidepsin | Istodax | Chemotherapy | Enzyme Inhibitor | HDAC | Jan. 4, 2010 | In Use | |||
50881-0005-60 | 50881-0005 | Ruxolitinib | Jakafi | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0015-60 | 50881-0015 | Ruxolitinib | Jakafi | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0020-60 | 50881-0020 | Ruxolitinib | Jakafi | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50881-0025-60 | 50881-0025 | Ruxolitinib | Jakafi | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov. 16, 2011 | In Use | |
50419-0488-58 | 50419-0488 | Sorafenib | Nexavar | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET, CRAF, BRAF | Oral | Dec. 20, 2005 | In Use | |
00703-4636-01 | 00703-4636 | Streptozocin | Zanosar | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec. 3, 2003 | In Use | |
00069-0550-38 | 00069-0550 | Sunitinib Malate | Sutent | 12.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 26, 2006 | In Use | |
00069-0770-38 | 00069-0770 | Sunitinib Malate | Sutent | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 26, 2006 | In Use | |
00069-0830-38 | 00069-0830 | Sunitinib Malate | Sutent | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | July 12, 2014 | In Use | |
00069-0980-38 | 00069-0980 | Sunitinib Malate | Sutent | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 26, 2006 | In Use |
Found 10,000 results in 7 milliseconds — Export these results