NDC-11 (Package) (Ascending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51655-0208-84 | 51655-0208 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2021 | In Use | |
51655-0208-87 | 51655-0208 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 12, 2023 | In Use | |
51655-0227-26 | 51655-0227 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 15, 2023 | In Use | ||
51655-0227-52 | 51655-0227 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | June 28, 2023 | In Use | ||
51655-0229-26 | 51655-0229 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 15, 2023 | In Use | ||
51655-0229-52 | 51655-0229 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 17, 2023 | In Use | ||
51655-0242-53 | 51655-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 6, 2023 | In Use | |
51655-0320-18 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-20 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2014 | In Use | |
51655-0320-21 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-30 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-53 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-54 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0349-07 | 51655-0349 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 30, 2022 | In Use | |
51655-0349-55 | 51655-0349 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2022 | In Use | |
51655-0355-26 | 51655-0355 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 28, 2020 | In Use | |
51655-0359-55 | 51655-0359 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 9, 2023 | In Use | |
51655-0400-43 | 51655-0400 | Ondansetron HCL | Ondansetron HCL | 4.0 mg/31 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 17, 2014 | In Use | |
51655-0410-20 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 28, 2014 | In Use | |
51655-0410-21 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 10, 2021 | In Use | |
51655-0410-27 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2023 | In Use | |
51655-0410-49 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 28, 2014 | In Use | |
51655-0410-52 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 10, 2020 | In Use | |
51655-0410-53 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 15, 2023 | In Use | |
51655-0410-54 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 12, 2021 | In Use |
Found 10,000 results in 13 milliseconds — Export these results