NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61703-0350-10 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | Sept. 25, 2014 | In Use | |
61703-0350-37 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | July 27, 2005 | In Use | |
61703-0350-38 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | July 27, 2005 | In Use | |
61703-0408-22 | 61703-0408 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous, Subcutaneous | Feb. 26, 2001 | Nov. 2, 2011 | In Use |
61703-0408-25 | 61703-0408 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous, Subcutaneous | Nov. 11, 2013 | In Use | |
61703-0408-41 | 61703-0408 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous, Subcutaneous | Feb. 26, 2001 | In Use | |
00409-1060-01 | 00409-1060 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 20, 2022 | In Use | |
00409-1061-01 | 00409-1061 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 20, 2022 | In Use | |
00480-4514-01 | 00480-4514 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 31, 2022 | In Use | |
00480-4515-01 | 00480-4515 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 31, 2022 | In Use | |
00480-4516-01 | 00480-4516 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 1, 2022 | In Use | |
42367-0531-33 | 42367-0531 | Pemetrexed | Pemfexy | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Feb. 1, 2022 | In Use | |
24201-0237-01 | 24201-0237 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 13, 2017 | In Use | |
00703-3671-01 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 8, 2018 | In Use | |
00703-3671-03 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | July 31, 2012 | Nov. 30, 2019 | In Use |
00703-3671-91 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 30, 2013 | Oct. 31, 2017 | In Use |
00703-3671-93 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 30, 2013 | Oct. 31, 2017 | In Use |
00703-3675-01 | 00703-3675 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Aug. 1, 2012 | In Use | |
00703-3675-91 | 00703-3675 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 30, 2013 | Feb. 28, 2017 | In Use |
00480-9772-01 | 00480-9772 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 31, 2023 | In Use | |
45963-0621-51 | 45963-0621 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | March 2, 2017 | June 30, 2023 | No Longer Used |
16729-0131-30 | 16729-0131 | FLUDARABINE | FLUDARABINE PHOSPHATE | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov. 22, 2022 | In Use | |
61703-0124-40 | 61703-0124 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intramuscular, Intrathecal, Intravenous, Subcutaneous | Jan. 9, 2023 | In Use | |
59923-0604-02 | 59923-0604 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 31, 2019 | In Use | |
50881-0006-03 | 50881-0006 | Retifanlimab-dlwr | ZYNYZ | 25.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | March 22, 2023 | In Use |
Found 10,000 results in 11 milliseconds — Export these results