NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00781-2692-75 | 00781-2692 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | In Use | |
00078-1091-20 | 00078-1091 | asciminib | SCEMBLIX | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ABL/BCR-ABL1 | Oral | Oct. 29, 2021 | In Use | |
00078-1091-94 | 00078-1091 | asciminib | SCEMBLIX | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ABL/BCR-ABL1 | Oral | Oct. 29, 2021 | In Use | |
51862-0643-10 | 51862-0643 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Aug. 27, 2021 | In Use | ||
51862-0643-30 | 51862-0643 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Aug. 27, 2021 | In Use | ||
42737-0102-05 | 42737-0102 | temozolomide | TEMOZOLOMIDE | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
42737-0102-14 | 42737-0102 | temozolomide | TEMOZOLOMIDE | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 31, 2018 | Jan. 24, 2019 | In Use |
00245-0571-01 | 00245-0571 | Isotretinoin | Isotretinoin | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 21, 2021 | In Use | |
68308-0571-30 | 68308-0571 | Isotretinoin | Isotretinoin | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 21, 2021 | In Use | |
43975-0253-05 | 43975-0253 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0253-14 | 43975-0253 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
51862-0084-14 | 51862-0084 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | March 31, 2019 | In Use |
51862-0084-51 | 51862-0084 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | March 31, 2019 | In Use |
75834-0142-05 | 75834-0142 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 7, 2021 | In Use | |
75834-0142-14 | 75834-0142 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec. 7, 2021 | In Use | |
42388-0013-14 | 42388-0013 | Cabozantinib | COMETRIQ | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Nov. 29, 2012 | In Use | |
64842-1020-01 | 64842-1020 | Trifluridine and Tipiracil | Lonsurf | 8.19 mg/1, 20.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Oct. 7, 2015 | In Use | |
64842-1020-02 | 64842-1020 | Trifluridine and Tipiracil | Lonsurf | 8.19 mg/1, 20.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Nov. 11, 2015 | In Use | |
64842-1020-03 | 64842-1020 | Trifluridine and Tipiracil | Lonsurf | 8.19 mg/1, 20.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Oct. 21, 2015 | In Use | |
67877-0538-07 | 67877-0538 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 28, 2017 | In Use | |
67877-0538-14 | 67877-0538 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 28, 2017 | In Use | |
10768-7085-01 | 10768-7085 | Prednisone | Perrigo Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2006 | Feb. 4, 2011 | No Longer Used |
43063-0703-05 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 17, 2016 | In Use | |
43063-0703-06 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 3, 2016 | In Use | |
43063-0703-09 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 15, 2016 | In Use |
Found 10,000 results in 12 milliseconds — Export these results