NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68382-0074-10 | 68382-0074 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 5, 2017 | In Use | |
68382-0074-30 | 68382-0074 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 5, 2017 | Dec. 3, 2019 | In Use |
68382-0074-77 | 68382-0074 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 5, 2017 | In Use | |
66993-0489-35 | 66993-0489 | Dactinomycin | Dactinomycin | 0.5 mg/mL | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Dec. 4, 2017 | Nov. 30, 2024 | In Use |
68788-9096-02 | 68788-9096 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2017 | In Use | |
52959-0220-05 | 52959-0220 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2017 | In Use | |
52959-0220-06 | 52959-0220 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2017 | In Use | |
52959-0220-23 | 52959-0220 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2017 | In Use | |
42388-0023-36 | 42388-0023 | Cabozantinib | CABOMETYX | 60.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Nov. 16, 2017 | In Use | |
68083-0176-01 | 68083-0176 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov. 6, 2017 | In Use | |
68083-0177-01 | 68083-0177 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov. 6, 2017 | In Use | |
63187-0300-18 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2017 | In Use | |
63187-0300-27 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 2017 | In Use | |
00310-0512-60 | 00310-0512 | Acalabrutinib | Calquence | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Oct. 31, 2017 | In Use | |
50090-2804-01 | 50090-2804 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 2017 | Oct. 31, 2019 | In Use |
00409-4229-01 | 00409-4229 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | Oct. 19, 2017 | July 30, 2021 | In Use | |
00409-4215-01 | 00409-4215 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Oct. 19, 2017 | In Use | ||
71287-0119-02 | 71287-0119 | Axicabtagene ciloleucel | Yescarta | 2000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | Oct. 18, 2017 | In Use | |
50090-2804-05 | 50090-2804 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 18, 2017 | Oct. 31, 2019 | In Use |
50090-2789-03 | 50090-2789 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 18, 2017 | In Use | |
70860-0206-51 | 70860-0206 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 16, 2017 | In Use | |
50090-2804-07 | 50090-2804 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 13, 2017 | Oct. 31, 2019 | In Use |
50090-2789-01 | 50090-2789 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 12, 2017 | In Use | |
50090-2789-02 | 50090-2789 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 12, 2017 | In Use | |
50242-0130-86 | 50242-0130 | ALECTINIB HYDROCHLORIDE | Alecensa | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | Oct. 10, 2017 | In Use |
Found 10,000 results in 11 milliseconds — Export these results