NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
16714-0728-01 | 16714-0728 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 15, 2017 | In Use | |
23155-0356-32 | 23155-0356 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 29, 2021 | June 30, 2021 | In Use |
23155-0356-41 | 23155-0356 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | June 29, 2021 | June 30, 2021 | In Use |
57894-0155-12 | 57894-0155 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Feb. 9, 2018 | In Use | |
70518-2516-00 | 70518-2516 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2019 | In Use | |
57894-0111-01 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb. 28, 2022 | In Use | |
57894-0111-02 | 57894-0111 | ciltacabtagene autoleucel | CARVYKTI | 100000000.0 1/1 | Immunotherapy | CAR-T | BCMA | Intravenous | Feb. 28, 2022 | In Use | |
69488-0010-61 | 69488-0010 | Lutetium Lu 177 vipivotide tetraxetan | PLUVICTO | 27.0 mCi/mL | Radiopharmaceutical | Radiopharmaceutical | PSMA | Intravenous | March 23, 2022 | In Use | |
43598-0127-25 | 43598-0127 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0128-11 | 43598-0128 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 500.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0129-25 | 43598-0129 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0130-74 | 43598-0130 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0143-62 | 43598-0143 | Azacitidine | Azacitidine | 100.0 mg/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | April 20, 2022 | In Use | |
24979-0710-51 | 24979-0710 | Paclitaxel | Paclitaxel Protein-Bound Particles for Injectable Suspension (Albumin-Bound) | 100.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | April 1, 2022 | In Use | |
00480-1242-28 | 00480-1242 | Lenalidomide | Lenalidomide | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
00480-1243-28 | 00480-1243 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
00480-1244-21 | 00480-1244 | Lenalidomide | Lenalidomide | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
00480-1246-21 | 00480-1246 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
59651-0485-01 | 59651-0485 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0485-78 | 59651-0485 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-01 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-78 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-99 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0487-01 | 59651-0487 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0487-05 | 59651-0487 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use |
Found 10,000 results in 5 milliseconds — Export these results