NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72789-0401-21 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2024 | In Use | |
72789-0401-20 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 20, 2024 | In Use | |
72789-0401-12 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 10, 2024 | In Use | |
70518-3913-00 | 70518-3913 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Nov. 10, 2023 | In Use | ||
70518-3913-01 | 70518-3913 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | July 4, 2024 | In Use | ||
71288-0569-90 | 71288-0569 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 15, 2024 | In Use | |||
00781-3079-12 | 00781-3079 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | May 29, 2019 | Sept. 30, 2024 | In Use | |
00781-3492-12 | 00781-3492 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | March 26, 2020 | Aug. 31, 2024 | In Use | |
00904-6019-46 | 00904-6019 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | May 11, 2010 | March 31, 2026 | In Use |
00904-6195-46 | 00904-6195 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 15, 2010 | Sept. 30, 2025 | In Use | |
16714-0572-01 | 16714-0572 | Leuprolide acetate | Leuprolide acetate | 5.0 mg/ml | Hormonal Therapy | GnRH Agonist | Subcutaneous | Aug. 1, 2022 | Sept. 30, 2024 | In Use | |
16714-0816-01 | 16714-0816 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | June 1, 2018 | Dec. 31, 2025 | In Use |
16714-0816-02 | 16714-0816 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | June 1, 2018 | Nov. 30, 2025 | In Use |
25021-0463-01 | 25021-0463 | Octreotide acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
25021-0464-01 | 25021-0464 | Octreotide acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
25021-0466-05 | 25021-0466 | Octreotide acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
25021-0467-05 | 25021-0467 | Octreotide acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 15, 2023 | In Use | ||
42023-0112-01 | 42023-0112 | Estradiol Valerate | Delestrogen | 40.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | Nov. 1, 2007 | Sept. 30, 2024 | In Use | |
42799-0816-01 | 42799-0816 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2023 | In Use | |
66993-0844-35 | 66993-0844 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2020 | Sept. 30, 2025 | In Use |
66993-0844-62 | 66993-0844 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 21, 2015 | Sept. 30, 2021 | In Use |
66993-0845-35 | 66993-0845 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2020 | Sept. 30, 2025 | In Use |
66993-0845-62 | 66993-0845 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 21, 2015 | Sept. 30, 2021 | In Use |
66993-0846-35 | 66993-0846 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2020 | Sept. 30, 2025 | In Use |
66993-0846-62 | 66993-0846 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 21, 2015 | Oct. 31, 2021 | In Use |
Found 10,000 results in 5 milliseconds — Export these results