NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0440-00 | 67457-0440 | Ondansetron | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 10, 2017 | In Use | |
50436-1750-01 | 50436-1750 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2017 | In Use | |
50436-1750-04 | 50436-1750 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2017 | In Use | |
51991-0797-98 | 51991-0797 | Azacitidine | Azacitidine | 100.0 mg/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Subcutaneous | Aug. 7, 2017 | Jan. 31, 2024 | No Longer Used |
68727-0745-01 | 68727-0745 | (daunorubicin and cytarabine) liposome | Vyxeos | 100.0 mg/20mL, 44.0 mg/20mL | Chemotherapy | Antitumor Antibiotic & Antimetabolite | Anthracycline & Pyrimidine Analog | Intravenous | Aug. 3, 2017 | In Use | |
68727-0745-02 | 68727-0745 | (daunorubicin and cytarabine) liposome | Vyxeos | 100.0 mg/20mL, 44.0 mg/20mL | Chemotherapy | Antitumor Antibiotic & Antimetabolite | Anthracycline & Pyrimidine Analog | Intravenous | Aug. 3, 2017 | In Use | |
68727-0745-05 | 68727-0745 | (daunorubicin and cytarabine) liposome | Vyxeos | 100.0 mg/20mL, 44.0 mg/20mL | Chemotherapy | Antitumor Antibiotic & Antimetabolite | Anthracycline & Pyrimidine Analog | Intravenous | Aug. 3, 2017 | In Use | |
59572-0705-30 | 59572-0705 | Enasidenib mesylate | Idhifa | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH2 | Oral | Aug. 1, 2017 | In Use | |
59572-0710-30 | 59572-0710 | Enasidenib mesylate | Idhifa | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH2 | Oral | Aug. 1, 2017 | In Use | |
47781-0591-22 | 47781-0591 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0592-29 | 47781-0592 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
70518-0654-00 | 70518-0654 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | July 31, 2017 | March 8, 2018 | No Longer Used |
70860-0205-50 | 70860-0205 | Gemcitabine Hydrochloride | Gemcitabine | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 31, 2017 | March 31, 2024 | In Use |
70860-0204-10 | 70860-0204 | Gemcitabine Hydrochloride | Gemcitabine | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 31, 2017 | In Use | |
76310-0002-01 | 76310-0002 | Dexrazoxane | Cardioxane | 500.0 mg/1 | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | July 28, 2017 | In Use | |
00832-0595-30 | 00832-0595 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 27, 2017 | In Use | ||
20482-0335-30 | 20482-0335 | Dronabinol | SYNDROS | 5.0 mg/mL | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | July 27, 2017 | In Use | |
60687-0286-21 | 60687-0286 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | July 27, 2017 | Sept. 30, 2024 | In Use |
68071-1866-01 | 68071-1866 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | July 26, 2017 | Dec. 31, 2019 | No Longer Used |
68071-1547-01 | 68071-1547 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 26, 2017 | Dec. 31, 2019 | In Use |
69448-0001-05 | 69448-0001 | Mitomycin | Mutamycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | July 25, 2017 | In Use | |
69448-0002-11 | 69448-0002 | Mitomycin | Mutamycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | July 25, 2017 | In Use | |
69448-0003-38 | 69448-0003 | Mitomycin | Mutamycin | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | July 25, 2017 | In Use | |
68071-3306-09 | 68071-3306 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | July 25, 2017 | In Use | |
66220-0110-01 | 66220-0110 | Dexrazoxane Hydrochloride | Totect | 500.0 mg/1 | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | July 25, 2017 | Oct. 30, 2020 | No Longer Used |
Found 10,000 results in 7 milliseconds — Export these results