NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00378-3096-85 | 00378-3096 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 15, 2022 | In Use | |
00378-3098-85 | 00378-3098 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 15, 2022 | In Use | |
00781-3253-94 | 00781-3253 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Sept. 16, 2013 | Feb. 28, 2025 | In Use |
16729-0131-30 | 16729-0131 | FLUDARABINE | FLUDARABINE PHOSPHATE | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov. 22, 2022 | In Use | |
71288-0112-90 | 71288-0112 | Melphalan hydrochloride | Melphalan hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 30, 2019 | April 30, 2025 | In Use | |
00480-5425-89 | 00480-5425 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Jan. 3, 2023 | In Use | |
10019-0079-01 | 10019-0079 | Bendamustine hydrochloride | BENDAMUSTINE HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec. 15, 2022 | In Use | |
55150-0393-01 | 55150-0393 | AZACITIDINE | AZACITIDINE | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Jan. 3, 2023 | In Use | |
61703-0124-40 | 61703-0124 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intramuscular, Intrathecal, Intravenous, Subcutaneous | Jan. 9, 2023 | In Use | |
70518-3615-00 | 70518-3615 | HYDROXYUREA | HYDROXYUREA | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Jan. 10, 2023 | In Use | |
71288-0145-10 | 71288-0145 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4.2mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Dec. 13, 2022 | In Use | |
71288-0146-50 | 71288-0146 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Dec. 13, 2022 | In Use | |
71288-0147-50 | 71288-0147 | Pemetrexed disodium | Pemetrexed | 750.0 mg/30mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Dec. 13, 2022 | In Use | |
71288-0148-51 | 71288-0148 | Pemetrexed disodium | Pemetrexed | 1.0 g/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Dec. 13, 2022 | In Use | |
00378-3097-85 | 00378-3097 | everolimus | everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 15, 2022 | In Use | |
63539-0688-03 | 63539-0688 | palbociclib | Ibrance | 125.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | March 30, 2020 | In Use | |
00078-0651-06 | 00078-0651 | Panobinostat | Farydak | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Feb. 23, 2015 | Dec. 31, 2022 | No Longer Used |
00078-0652-06 | 00078-0652 | Panobinostat | Farydak | 20.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Feb. 23, 2015 | Dec. 31, 2022 | No Longer Used |
30698-0201-01 | 30698-0201 | Bromocriptine Mesylate | Parlodel | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0201-30 | 30698-0201 | Bromocriptine Mesylate | Parlodel | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0202-01 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0202-30 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
46708-0565-30 | 46708-0565 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
46708-0565-90 | 46708-0565 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
46708-0566-30 | 46708-0566 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use |
Found 10,000 results in 8 milliseconds — Export these results