NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00078-0240-61 | 00078-0240 | Cyclosporine | Sandimmune | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | March 22, 2010 | In Use | |
00078-0246-15 | 00078-0246 | Cyclosporine | NeOral | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 14, 1995 | In Use | |
00078-0246-61 | 00078-0246 | Cyclosporine | NeOral | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Aug. 13, 2012 | In Use | |
00078-0698-02 | 00078-0698 | RYDAPT | Rydapt | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | April 28, 2017 | In Use | |
00078-0698-19 | 00078-0698 | RYDAPT | Rydapt | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | April 28, 2017 | In Use | |
00078-0698-51 | 00078-0698 | RYDAPT | Rydapt | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | April 28, 2017 | In Use | |
00078-0698-99 | 00078-0698 | RYDAPT | Rydapt | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | April 28, 2017 | In Use | |
00378-1940-01 | 00378-1940 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
00378-1940-21 | 00378-1940 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
60505-4537-01 | 60505-4537 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | March 8, 2023 | In Use |
60505-4537-02 | 60505-4537 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sept. 6, 2022 | In Use | |
62559-0930-01 | 62559-0930 | CYCLOPHOSPHAMIDE | CYCLOPHOSPHAMIDE | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | June 22, 2020 | March 31, 2023 | No Longer Used |
42291-0902-28 | 42291-0902 | Sunitinib Malate | Sunitinib Malate | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Oct. 11, 2023 | In Use | |
60505-6095-00 | 60505-6095 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | June 19, 2023 | In Use | |
00143-9700-01 | 00143-9700 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 22, 2013 | In Use | |
51079-0582-01 | 51079-0582 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Aug. 27, 1997 | No Longer Used | |
51079-0582-05 | 51079-0582 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Aug. 27, 1997 | June 30, 2023 | No Longer Used |
59651-0633-03 | 59651-0633 | ISOTRETINOIN | ISOTRETINOIN | 25.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jan. 29, 2024 | In Use | |
57377-0025-01 | 57377-0025 | Estradiol pellet | Estra-25 | 25.0 mg/1 | Hormonal Therapy | Estrogen | Subcutaneous | Jan. 1, 2017 | In Use | ||
59651-0465-28 | 59651-0465 | SUNITINIB MALATE | SUNITINIB MALATE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
59651-0465-29 | 59651-0465 | SUNITINIB MALATE | SUNITINIB MALATE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | March 14, 2024 | In Use | |
31722-0263-30 | 31722-0263 | ERLOTINIB | ERLOTINIB | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 24, 2024 | In Use | |
71779-0125-01 | 71779-0125 | duvelisib | Copiktra | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
71779-0125-02 | 71779-0125 | duvelisib | Copiktra | 25.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | Sept. 25, 2018 | In Use | |
00019-9451-02 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
Found 10,000 results in 16 milliseconds — Export these results