NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
62935-0222-05 | 62935-0222 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Aug. 26, 2002 | April 26, 2019 | In Use | ||
62935-0302-30 | 62935-0302 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Feb. 26, 2003 | April 26, 2019 | In Use | ||
62935-0752-75 | 62935-0752 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 15, 2002 | April 26, 2019 | In Use | ||
50090-3466-00 | 50090-3466 | Goserelin acetate | ZOLADEX | 3.6 mg/1 | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 30, 2018 | In Use | ||
00378-6920-78 | 00378-6920 | Abiraterone Acetate | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Nov. 21, 2018 | In Use | |
57894-0199-06 | 57894-0199 | Abiraterone acetate | Abiraterone acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | March 5, 2018 | Sept. 2, 2021 | In Use |
00006-0072-01 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | July 19, 2010 | In Use |
00006-0072-28 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | July 19, 2010 | In Use |
00006-0072-31 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | In Use | |
00006-0072-58 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | In Use | |
00006-0072-82 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | July 19, 2010 | In Use |
00463-6141-05 | 00463-6141 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | In Use | |
00463-6155-10 | 00463-6155 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 21, 1972 | In Use | |
00615-2513-39 | 00615-2513 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 1982 | In Use | |
00615-6516-39 | 00615-6516 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 1982 | In Use | |
10544-0045-15 | 10544-0045 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 10, 2012 | In Use | |
10544-0045-20 | 10544-0045 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 21, 2011 | In Use | |
10544-0048-20 | 10544-0048 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2011 | In Use | |
10544-0048-42 | 10544-0048 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 30, 2012 | In Use | |
10544-0093-42 | 10544-0093 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 2, 2013 | In Use | |
10544-0125-10 | 10544-0125 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2013 | In Use | |
10544-0125-15 | 10544-0125 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2013 | In Use | |
10544-0125-30 | 10544-0125 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2013 | In Use | |
10544-0274-21 | 10544-0274 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2013 | In Use | |
10544-0274-30 | 10544-0274 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2013 | In Use |
Found 10,000 results in 5 milliseconds — Export these results