NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
47335-0047-40 | 47335-0047 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 9, 2014 | In Use | |
50242-0090-86 | 50242-0090 | Vemurafenib | Zelboraf | 240.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | April 10, 2014 | In Use | |
52125-0775-02 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 11, 2014 | April 11, 2015 | No Longer Used |
52125-0712-08 | 52125-0712 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | April 15, 2014 | April 15, 2015 | No Longer Used |
43063-0426-12 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2014 | Aug. 1, 2019 | In Use |
00002-7669-01 | 00002-7669 | Ramucirumab | Cyramza | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 21, 2014 | In Use | |
00002-7678-01 | 00002-7678 | Ramucirumab | Cyramza | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 21, 2014 | In Use | |
57894-0420-01 | 57894-0420 | Siltuximab | Sylvant | 100.0 mg/1 | Immunotherapy | Monoclonal Antibody | Interleukin-6 Antagonists | Intravenous | April 23, 2014 | Jan. 31, 2021 | No Longer Used |
68788-9551-02 | 68788-9551 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2014 | In Use | |
63629-5321-01 | 63629-5321 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | April 24, 2014 | In Use | |
63629-5321-02 | 63629-5321 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | April 24, 2014 | In Use | |
62484-0020-01 | 62484-0020 | Purixan | Purixan | 20.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 28, 2014 | In Use | |
62484-0020-02 | 62484-0020 | Purixan | Purixan | 20.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 28, 2014 | In Use | |
30698-0201-01 | 30698-0201 | Bromocriptine Mesylate | Parlodel | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0201-30 | 30698-0201 | Bromocriptine Mesylate | Parlodel | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0202-01 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0202-30 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
51655-0410-20 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 28, 2014 | In Use | |
51655-0410-49 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 28, 2014 | In Use | |
00078-0640-70 | 00078-0640 | Ceritinib | Zykadia | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | April 29, 2014 | Feb. 29, 2020 | In Use |
51655-0320-18 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-21 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-30 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-53 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use | |
51655-0320-54 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2014 | In Use |
Found 10,000 results in 7 milliseconds — Export these results