NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
68047-0702-01 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2017 | In Use | |
68047-0702-21 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2018 | In Use | |
68047-0702-35 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2018 | In Use | |
68047-0702-51 | 68047-0702 | Dexamethasone 1.5 mg | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2018 | In Use | |
53097-0573-60 | 53097-0573 | Dronabinol | MARINOL | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
53097-0572-60 | 53097-0572 | Dronabinol | MARINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
54348-0701-30 | 54348-0701 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | July 9, 2019 | In Use | ||
72189-0198-90 | 72189-0198 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | April 12, 2021 | In Use | ||
54348-0702-90 | 54348-0702 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | July 9, 2019 | In Use | ||
72189-0183-60 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 24, 2021 | In Use | ||
72189-0183-90 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 24, 2021 | In Use | ||
50090-0167-00 | 50090-0167 | Estrogens, Conjugated | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 29, 2018 | In Use | ||
50090-0167-05 | 50090-0167 | Estrogens, Conjugated | Premarin | 0.625 mg/1 | Hormonal Therapy | Estrogen | Oral | June 21, 2016 | In Use | ||
63323-0972-10 | 63323-0972 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
55150-0299-01 | 55150-0299 | Fosaprepitant dimeglumine | Fosaprepitant dimeglumine | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan. 12, 2021 | In Use | |
72205-0026-01 | 72205-0026 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
69639-0105-01 | 69639-0105 | Fosnetupitant and Palonosetron | AKYNZEO | 260.0 mg/20mL, 0.28 mg/20mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist/Substance P/Neurokinin 1 | Intravenous | June 15, 2020 | In Use | |
44206-0458-24 | 44206-0458 | HUMAN IMMUNOGLOBULIN G | Hizentra | 0.2 g/mL | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | Subcutaneous | Jan. 1, 2020 | In Use | |
76420-0110-50 | 76420-0110 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 10, 2021 | In Use | |
68001-0418-38 | 68001-0418 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 26, 2019 | In Use | |
68001-0417-37 | 68001-0417 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 26, 2019 | In Use | |
68001-0416-36 | 68001-0416 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 26, 2019 | In Use | |
57582-0101-01 | 57582-0101 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 14, 2018 | In Use | |
57582-0101-02 | 57582-0101 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 14, 2019 | In Use | |
68788-7833-02 | 68788-7833 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 5, 2021 | In Use |
Found 10,000 results in 6 milliseconds — Export these results