NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00069-1311-04 | 00069-1311 | epoetin alfa-epbx | RETACRIT | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Dec. 1, 2020 | In Use | ||
00069-1311-10 | 00069-1311 | epoetin alfa-epbx | RETACRIT | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov. 9, 2020 | In Use | ||
59353-0120-10 | 59353-0120 | Epoetin alfa-epbx | RETACRIT | 20000.0 [iU]/mL, 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Nov. 9, 2020 | In Use | ||
59676-0320-00 | 59676-0320 | Erythropoietin | Procrit | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 8, 2011 | In Use | ||
59676-0320-01 | 59676-0320 | Erythropoietin | Procrit | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Sept. 13, 2012 | In Use | |
59676-0320-04 | 59676-0320 | Erythropoietin | Procrit | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
00781-3530-10 | 00781-3530 | Cyclophosphamide | Cyclophosphamide | 2000.0 mg/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 8, 2024 | In Use | |
55513-0126-01 | 55513-0126 | Epoetin alfa | Epogen | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 30, 1989 | In Use | ||
55513-0126-10 | 55513-0126 | Epoetin alfa | Epogen | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 30, 1989 | In Use | ||
00069-1305-10 | 00069-1305 | epoetin alfa-epbx | RETACRIT | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 18, 2018 | In Use | ||
59353-0002-10 | 59353-0002 | Epoetin alfa-epbx | RETACRIT | 2000.0 [iU]/mL, 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 18, 2018 | In Use | ||
59676-0302-00 | 59676-0302 | Erythropoietin | Procrit | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 8, 2011 | In Use | ||
59676-0302-01 | 59676-0302 | Erythropoietin | Procrit | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | In Use | ||
59676-0302-02 | 59676-0302 | Erythropoietin | Procrit | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Jan. 8, 2014 | In Use | |
50242-0108-01 | 50242-0108 | Rituximab and hyaluronidase | Rituxan Hycela | 2000.0 U/mL, 2000.0 U/mL, 120.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Subcutaneous | June 22, 2017 | In Use | |
50242-0108-86 | 50242-0108 | Rituximab and hyaluronidase | Rituxan Hycela | 2000.0 U/mL, 2000.0 U/mL, 120.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Subcutaneous | June 23, 2017 | In Use | |
50242-0109-01 | 50242-0109 | Rituximab and hyaluronidase | Rituxan Hycela | 2000.0 U/mL, 2000.0 U/mL, 120.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Subcutaneous | June 22, 2017 | In Use | |
55513-0006-01 | 55513-0006 | Darbepoetin alfa | Aranesp | 200.0 ug/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
63323-0378-05 | 63323-0378 | OCTREOTIDE ACETATE | Octreotide | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | March 14, 2006 | In Use | ||
00641-6177-01 | 00641-6177 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 8, 2005 | In Use | ||
55648-0634-01 | 55648-0634 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
62756-0350-40 | 62756-0350 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 14, 2007 | Jan. 31, 2017 | No Longer Used | |
64679-0634-01 | 64679-0634 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
23155-0685-31 | 23155-0685 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 25, 2022 | In Use | ||
00078-0183-25 | 00078-0183 | Octreotide Acetate | Sandostatin | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | July 31, 2019 | No Longer Used |
Found 10,000 results in 11 milliseconds — Export these results