NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0609-33 | 68001-0609 | Cisplatin | CISPLATIN | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 1, 2024 | In Use | |
82943-0100-03 | 82943-0100 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 1, 2024 | In Use | |
82943-0101-05 | 82943-0101 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 200.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 1, 2024 | In Use | |
43598-0262-02 | 43598-0262 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Dec. 31, 2023 | May 31, 2026 | In Use | |
51655-0541-21 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 28, 2023 | In Use | |
51655-0520-52 | 51655-0520 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 27, 2023 | In Use | ||
70518-3476-08 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 26, 2023 | In Use | |
71288-0156-05 | 71288-0156 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Dec. 26, 2023 | In Use | |
71288-0157-10 | 71288-0157 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Dec. 26, 2023 | In Use | |
70518-3512-05 | 70518-3512 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 23, 2023 | In Use | |
70114-0130-01 | 70114-0130 | pegfilgrastim-cbqv | UDENYCA | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Dec. 22, 2023 | In Use | |
39822-0260-01 | 39822-0260 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 2.0 g/100mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Dec. 19, 2023 | In Use | |
00338-9581-02 | 00338-9581 | Doxorubicin hydrochloride | Doxorubicin hydrochloride, Liposomal | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 19, 2023 | In Use | |
39822-0250-01 | 39822-0250 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 500.0 mg/25mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Dec. 19, 2023 | In Use | |
39822-0255-01 | 39822-0255 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Dec. 19, 2023 | In Use | |
67184-0618-02 | 67184-0618 | Melphalan hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec. 18, 2023 | In Use | ||
83634-0202-61 | 83634-0202 | Melphalan hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec. 18, 2023 | In Use | ||
51655-0541-20 | 51655-0541 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 2023 | In Use | |
81927-0204-01 | 81927-0204 | Methotrexate | JYLAMVO | 2.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 15, 2023 | In Use | |
17856-0759-01 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 12, 2023 | In Use | |
17856-0759-03 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 12, 2023 | In Use | |
17856-0759-07 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 12, 2023 | In Use | |
70518-3476-07 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 8, 2023 | In Use | |
72162-2151-06 | 72162-2151 | Abiraterone acetate | Abiraterone Acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Dec. 7, 2023 | In Use | |
71335-2273-02 | 71335-2273 | PREDNISONE | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 5, 2023 | In Use |
Found 10,000 results in 5 milliseconds — Export these results