NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72266-0243-01 | 72266-0243 | Bortezomib | Bortezomib | 1.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous | Aug. 23, 2022 | In Use | |
72266-0235-01 | 72266-0235 | Dexrazoxane for Injection | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Nov. 1, 2021 | In Use | |
72266-0162-01 | 72266-0162 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 30, 2020 | In Use | |
72266-0161-01 | 72266-0161 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 30, 2020 | In Use | |
72266-0152-01 | 72266-0152 | Zoledronic acid | Zoledronic acid | 5.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | June 12, 2023 | In Use | ||
72266-0128-01 | 72266-0128 | Melphalan hydrochloride | Melphalan hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 23, 2019 | In Use | ||
72266-0126-01 | 72266-0126 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 15, 2019 | In Use | |
72266-0126-10 | 72266-0126 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 2, 2019 | In Use | |
72266-0125-01 | 72266-0125 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 15, 2019 | In Use | |
72266-0125-10 | 72266-0125 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 2, 2019 | In Use | |
72266-0124-01 | 72266-0124 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | April 2, 2019 | In Use | |
72266-0124-10 | 72266-0124 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | April 2, 2019 | In Use | |
72266-0123-25 | 72266-0123 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | April 2, 2019 | In Use | |
72266-0121-01 | 72266-0121 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | June 25, 2019 | In Use | |
72266-0120-01 | 72266-0120 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | June 25, 2019 | In Use | |
72266-0108-01 | 72266-0108 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 19, 2019 | In Use | |
72266-0101-01 | 72266-0101 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | March 18, 2019 | In Use | |
72241-0010-05 | 72241-0010 | Raloxifene hydrochloride | Raloxifene hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 30, 2017 | In Use | ||
72241-0010-11 | 72241-0010 | Raloxifene hydrochloride | Raloxifene hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 30, 2017 | In Use | ||
72241-0010-13 | 72241-0010 | Raloxifene hydrochloride | Raloxifene hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 30, 2017 | In Use | ||
72241-0010-22 | 72241-0010 | Raloxifene hydrochloride | Raloxifene hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 30, 2017 | In Use | ||
72237-0104-01 | 72237-0104 | selinexor | XPOVIO | 60.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0103-05 | 72237-0103 | selinexor | XPOVIO | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0102-02 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use | |
72237-0102-06 | 72237-0102 | selinexor | XPOVIO | 40.0 mg/1 | Chemotherapy | Enzyme Inhibitor | XPO1 | Oral | May 19, 2021 | In Use |
Found 10,000 results in 5 milliseconds — Export these results