NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
62935-0303-30 | 62935-0303 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Feb. 26, 2003 | In Use | |||
57894-0469-01 | 57894-0469 | Talquetamab | TALVEY | 3.0 mg/1.5mL | Immunotherapy | T Cell Receptor (TCR) | GPRC5D, CD3 | Subcutaneous | Aug. 9, 2023 | In Use | |
57894-0470-01 | 57894-0470 | Talquetamab | TALVEY | 40.0 mg/mL | Immunotherapy | T Cell Receptor (TCR) | GPRC5D, CD3 | Subcutaneous | Aug. 9, 2023 | In Use | |
63539-0252-02 | 63539-0252 | Elranatamab-bcmm | Elrexfio | 44.0 mg/1.1mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Aug. 15, 2023 | In Use | |
00069-4494-02 | 00069-4494 | Elranatamab-bcmm | Elrexfio | 76.0 mg/1.9mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Aug. 15, 2023 | In Use | |
00069-2522-02 | 00069-2522 | Elranatamab-bcmm | Elrexfio | 44.0 mg/1.1mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Aug. 15, 2023 | In Use | |
82737-0073-01 | 82737-0073 | Motixafortide | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
82705-0002-01 | 82705-0002 | Epcoritamab-bysp | EPKINLY | 4.0 mg/.8mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Subcutaneous | May 19, 2023 | In Use | |
82705-0010-01 | 82705-0010 | Epcoritamab-bysp | EPKINLY | 48.0 mg/.8mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Subcutaneous | May 19, 2023 | In Use | |
23155-0687-41 | 23155-0687 | OCTREOTIDE ACETATE | OCTREOTIDE ACETATE | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Sept. 3, 2019 | In Use | ||
23155-0688-41 | 23155-0688 | OCTREOTIDE ACETATE | OCTREOTIDE ACETATE | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Sept. 3, 2019 | In Use | ||
23155-0689-41 | 23155-0689 | OCTREOTIDE ACETATE | OCTREOTIDE ACETATE | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Sept. 3, 2019 | In Use | ||
00480-4320-01 | 00480-4320 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 28, 2023 | In Use | |
25021-0223-20 | 25021-0223 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 1, 2023 | In Use | |
25021-0229-05 | 25021-0229 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 1, 2023 | In Use | |
55150-0356-01 | 55150-0356 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 24, 2023 | In Use | |
65219-0284-12 | 65219-0284 | PLERIXAFOR | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | June 22, 2023 | In Use | |
68083-0515-01 | 68083-0515 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 13, 2023 | In Use | ||
68083-0516-01 | 68083-0516 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 13, 2023 | In Use | ||
68083-0517-10 | 68083-0517 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 22, 2023 | In Use | ||
68083-0560-10 | 68083-0560 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | June 22, 2023 | In Use | ||
70121-1694-02 | 70121-1694 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 25, 2023 | In Use | |
70710-1208-01 | 70710-1208 | Plerixafor | PLERIXAFOR | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 28, 2023 | In Use | |
70771-1776-01 | 70771-1776 | Plerixafor | PLERIXAFOR | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 28, 2023 | In Use | |
71288-0155-01 | 71288-0155 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 24, 2023 | In Use |
Found 10,000 results in 2 milliseconds — Export these results