NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-4952-00 | 54868-4952 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 1994 | June 30, 2011 | No Longer Used | |
54868-4952-01 | 54868-4952 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 1994 | June 30, 2011 | No Longer Used | |
00009-0049-02 | 00009-0049 | Methylprednisolone | Medrol | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | May 24, 2015 | No Longer Used |
16590-0879-21 | 16590-0879 | Methylprednisole | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
49349-0957-05 | 49349-0957 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 18, 2012 | Aug. 8, 2018 | No Longer Used |
50090-0092-00 | 50090-0092 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use | |
00009-0176-01 | 00009-0176 | Methylprednisolone | Medrol | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | Sept. 30, 2022 | In Use |
00009-0056-02 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-0056-03 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | April 30, 2008 | In Use |
00009-0056-04 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-0056-05 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | Dec. 30, 2007 | In Use |
68788-8082-01 | 68788-8082 | Methylprednisolone Acetate | Medroloan SUIK | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Oct. 11, 2021 | In Use | |
54569-0809-00 | 54569-0809 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
54569-0809-02 | 54569-0809 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
54569-3806-02 | 54569-3806 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 4, 1996 | In Use | ||
54569-3807-01 | 54569-3807 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 3, 1996 | In Use | ||
54868-2984-00 | 54868-2984 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | April 24, 1995 | In Use | ||
54868-2984-02 | 54868-2984 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | April 24, 1995 | In Use | ||
54868-2984-03 | 54868-2984 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | April 24, 1995 | In Use | ||
54868-2985-00 | 54868-2985 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Sept. 19, 1995 | In Use | ||
54868-2985-01 | 54868-2985 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Sept. 19, 1995 | In Use | ||
54868-2985-02 | 54868-2985 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Sept. 19, 1995 | In Use | ||
54868-2985-03 | 54868-2985 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Sept. 19, 1995 | In Use | ||
55289-0160-05 | 55289-0160 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jan. 18, 2011 | In Use | ||
55289-0160-07 | 55289-0160 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jan. 18, 2011 | In Use |
Found 10,000 results in 9 milliseconds — Export these results