NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00603-1567-58 | 00603-1567 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 21, 2007 | June 30, 2019 | No Longer Used |
12634-0686-04 | 12634-0686 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 27, 2003 | In Use | |
21695-0365-08 | 21695-0365 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 27, 2003 | In Use | |
21695-0365-16 | 21695-0365 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 27, 2003 | In Use | |
23594-0510-08 | 23594-0510 | Prednisolone Sodium Phosphate | Millipred | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2014 | May 31, 2018 | In Use |
23594-0915-08 | 23594-0915 | Prednisolone Sodium Phosphate | Veripred 20 | 20.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | June 30, 2018 | In Use |
33261-0475-01 | 33261-0475 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 11, 1998 | In Use | |
42254-0102-08 | 42254-0102 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 1, 2009 | In Use | |
50090-1411-00 | 50090-1411 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Feb. 28, 2018 | In Use |
53217-0193-01 | 53217-0193 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 27, 2003 | In Use | |
63187-0215-64 | 63187-0215 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2014 | In Use | |
63629-1862-01 | 63629-1862 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 13, 2004 | Nov. 16, 2021 | In Use |
68258-8987-02 | 68258-8987 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 27, 2003 | In Use | |
68788-7207-04 | 68788-7207 | Prednisolone | PrednisoLONE | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 23, 2018 | In Use | |
68788-9545-04 | 68788-9545 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 25, 2013 | Feb. 21, 2019 | No Longer Used |
68791-0100-04 | 68791-0100 | Prednisolone Sodium Phosphate | Pediapred | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | March 16, 2018 | No Longer Used |
68791-0104-04 | 68791-0104 | Prednisolone Sodium Phosphate | Pediapred | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 7, 2018 | In Use | |
69101-0410-01 | 69101-0410 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 20.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 12, 2018 | In Use | |
00095-0087-35 | 00095-0087 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2006 | In Use | |
00095-0088-51 | 00095-0088 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2000 | In Use | |
00095-0089-21 | 00095-0089 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2009 | In Use | |
10544-0211-10 | 10544-0211 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2013 | In Use | |
10544-0212-06 | 10544-0212 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2013 | In Use | |
21695-0290-30 | 21695-0290 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 1975 | In Use | |
21695-0382-04 | 21695-0382 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 19, 1978 | In Use |
Found 10,000 results in 12 milliseconds — Export these results