NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
60687-0149-94 | 60687-0149 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 7, 2016 | In Use | |
62484-0020-01 | 62484-0020 | Purixan | Purixan | 20.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 28, 2014 | In Use | |
62484-0020-02 | 62484-0020 | Purixan | Purixan | 20.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 28, 2014 | In Use | |
63539-0026-01 | 63539-0026 | Axitinib | Inlyta | 1.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Jan. 27, 2012 | In Use | |
00015-3080-60 | 00015-3080 | Mitotane | Lysodren | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Adrenal Suppressant | Oral | June 1, 2009 | March 31, 2021 | No Longer Used |
00078-0438-15 | 00078-0438 | Imatinib Mesylate | Gleevec | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | May 15, 2001 | May 31, 2017 | In Use |
00078-0640-70 | 00078-0640 | Ceritinib | Zykadia | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | April 29, 2014 | Feb. 29, 2020 | In Use |
00093-7599-41 | 00093-7599 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Oct. 31, 2018 | In Use |
00093-7599-57 | 00093-7599 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Oct. 31, 2018 | In Use |
00093-7600-41 | 00093-7600 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Jan. 31, 2019 | In Use |
00093-7600-57 | 00093-7600 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Jan. 31, 2019 | In Use |
00093-7601-41 | 00093-7601 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | July 31, 2019 | In Use |
00093-7601-57 | 00093-7601 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | July 31, 2019 | In Use |
00093-7602-57 | 00093-7602 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Oct. 31, 2018 | In Use |
00093-7638-41 | 00093-7638 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | May 31, 2019 | In Use |
00093-7638-57 | 00093-7638 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | May 31, 2019 | In Use |
00093-7639-41 | 00093-7639 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | July 31, 2019 | In Use |
00093-7639-57 | 00093-7639 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | July 31, 2019 | In Use |
00173-0846-08 | 00173-0846 | Dabrafenib | Tafinlar | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | June 10, 2013 | Aug. 31, 2018 | No Longer Used |
00173-0847-08 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | June 10, 2013 | May 31, 2018 | No Longer Used |
00173-0847-61 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | June 10, 2013 | Dec. 11, 2014 | No Longer Used |
00173-0847-65 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | Oct. 8, 2014 | May 31, 2018 | No Longer Used |
00179-0149-70 | 00179-0149 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | May 14, 2014 | March 31, 2016 | In Use |
00179-0165-70 | 00179-0165 | Bromocriptine Mesylate | Bromocriptine Mesylate | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Oct. 10, 2014 | June 30, 2017 | In Use |
00179-0195-70 | 00179-0195 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 2, 2015 | Nov. 30, 2017 | In Use |
Found 10,000 results in 4 milliseconds — Export these results