NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16729-0306-10 | 16729-0306 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Jan. 9, 2019 | In Use | |
00069-0169-01 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0169-02 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0173-01 | 00069-0173 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
00069-0173-02 | 00069-0173 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 18, 2012 | Nov. 30, 2014 | No Longer Used |
61786-0417-02 | 61786-0417 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Sept. 23, 2015 | Jan. 24, 2017 | No Longer Used |
61786-0417-03 | 61786-0417 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | March 14, 2016 | Jan. 24, 2017 | No Longer Used |
61786-0417-07 | 61786-0417 | Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 3, 2015 | Jan. 24, 2017 | No Longer Used |
68084-0325-01 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | March 19, 2013 | Sept. 30, 2015 | No Longer Used |
68084-0325-11 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Dec. 16, 2009 | March 19, 2013 | No Longer Used |
68084-0325-21 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Dec. 16, 2009 | Sept. 30, 2015 | No Longer Used |
76388-0880-25 | 76388-0880 | Thioguanine | Tabloid | 40.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | March 12, 2013 | March 31, 2025 | In Use |
00078-0683-06 | 00078-0683 | Nelarabine | Arranon | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 5, 2016 | In Use | |
00078-0683-61 | 00078-0683 | Nelarabine | Arranon | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 2, 2019 | In Use | |
00409-1062-01 | 00409-1062 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 20, 2022 | In Use | |
66530-0249-40 | 66530-0249 | Fluorouracil | Fluorouracil | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | April 11, 2008 | Aug. 31, 2022 | No Longer Used |
00338-0720-01 | 00338-0720 | PEMETREXED | PEMETREXED | 100.0 mg/10mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Aug. 18, 2022 | In Use | |
16729-0522-05 | 16729-0522 | Pemetrexed disodium | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 8, 2022 | In Use | |
16729-0522-28 | 16729-0522 | Pemetrexed disodium | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 8, 2022 | In Use | |
16729-0522-35 | 16729-0522 | Pemetrexed disodium | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 8, 2022 | In Use | |
16729-0522-64 | 16729-0522 | Pemetrexed disodium | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 8, 2022 | In Use | |
00338-0722-01 | 00338-0722 | PEMETREXED | PEMETREXED | 500.0 mg/50mL | Chemotherapy | Antimetabolite | Folic Acid Analog | INTRAVENTRICULAR | Aug. 18, 2022 | In Use | |
55150-0326-01 | 55150-0326 | CLOFARABINE | CLOFARABINE | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 3, 2022 | In Use | |
68001-0543-41 | 68001-0543 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 1, 2022 | In Use | |
68001-0544-41 | 68001-0544 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sept. 1, 2022 | In Use |
Found 10,000 results in 7 milliseconds — Export these results