NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-0073-03 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2017 | April 1, 2019 | In Use |
50090-1200-03 | 50090-1200 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 17, 2017 | In Use | |
50090-2786-00 | 50090-2786 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 17, 2017 | In Use | |
50090-1658-03 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 16, 2017 | In Use | |
45963-0686-02 | 45963-0686 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 13, 2017 | In Use | ||
55700-0484-10 | 55700-0484 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 13, 2017 | In Use | |
55700-0484-12 | 55700-0484 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 13, 2017 | In Use | |
55700-0484-20 | 55700-0484 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 13, 2017 | In Use | |
55700-0484-30 | 55700-0484 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 13, 2017 | In Use | |
00179-0224-01 | 00179-0224 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 12, 2017 | Feb. 29, 2020 | No Longer Used | |
70518-0073-02 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2017 | Aug. 19, 2020 | In Use |
67877-0288-01 | 67877-0288 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 5, 2017 | In Use | |
67877-0288-05 | 67877-0288 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 5, 2017 | In Use | |
67877-0288-10 | 67877-0288 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 5, 2017 | In Use | |
67877-0288-30 | 67877-0288 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 5, 2017 | In Use | |
67877-0288-90 | 67877-0288 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 5, 2017 | In Use | |
63739-0133-10 | 63739-0133 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 5, 2017 | July 31, 2018 | In Use |
60505-6132-06 | 60505-6132 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 4, 2017 | In Use | |
60505-6132-07 | 60505-6132 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 4, 2017 | In Use | |
63323-0117-10 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 2, 2017 | In Use | |
63323-0117-20 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 2, 2017 | In Use | |
63187-0802-21 | 63187-0802 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 2, 2017 | In Use | |
57377-0025-01 | 57377-0025 | Estradiol pellet | Estra-25 | 25.0 mg/1 | Hormonal Therapy | Estrogen | Subcutaneous | Jan. 1, 2017 | In Use | ||
57377-0050-01 | 57377-0050 | Estradiol pellet | Estra-50 | 50.0 mg/1 | Hormonal Therapy | Estrogen | Subcutaneous | Jan. 1, 2017 | In Use | ||
63759-3000-01 | 63759-3000 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec. 31, 2016 | In Use |
Found 10,000 results in 7 milliseconds — Export these results