NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63323-0193-02 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2009 | In Use | |
63323-0193-05 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2009 | In Use | |
63323-0193-52 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2009 | In Use | |
63323-0193-55 | 63323-0193 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2009 | In Use | |
67457-0781-08 | 67457-0781 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 18, 2019 | In Use | |
68001-0265-22 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-23 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-24 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-25 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-26 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
68001-0265-27 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov. 14, 2013 | In Use | |
72485-0211-02 | 72485-0211 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2019 | In Use | |
72485-0212-05 | 72485-0212 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 1, 2019 | In Use | |
00069-0153-01 | 00069-0153 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | June 30, 2014 | June 30, 2014 | No Longer Used |
00069-0153-02 | 00069-0153 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Dec. 14, 2011 | June 30, 2014 | No Longer Used |
00069-0154-01 | 00069-0154 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Dec. 14, 2011 | Dec. 31, 2017 | No Longer Used |
00075-8003-01 | 00075-8003 | Docetaxel | Taxotere | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 2, 2010 | March 31, 2020 | No Longer Used |
00703-5720-01 | 00703-5720 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 31, 2015 | Nov. 30, 2018 | No Longer Used |
16714-0465-01 | 16714-0465 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 1, 2016 | Nov. 30, 2018 | No Longer Used |
16714-0725-01 | 16714-0725 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 15, 2017 | April 30, 2020 | In Use |
16714-0726-01 | 16714-0726 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 15, 2017 | April 30, 2020 | In Use |
16729-0262-31 | 16729-0262 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Aug. 22, 2013 | Oct. 31, 2021 | No Longer Used |
16729-0262-32 | 16729-0262 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Oct. 31, 2021 | Oct. 31, 2021 | No Longer Used |
23155-0179-31 | 23155-0179 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 20, 2012 | In Use | |
23155-0179-32 | 23155-0179 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 20, 2012 | June 21, 2012 | In Use |
Found 10,000 results in 11 milliseconds — Export these results