NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
66215-0016-60 | 66215-0016 | Mechlorethamine Hydrochloride | Valchlor | 0.012 g/60g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Topical | Oct. 21, 2013 | May 31, 2020 | No Longer Used |
42427-0002-60 | 42427-0002 | Mechlorethamine Hydrochloride | Valchlor | 0.012 g/60g, 0.012 g/60g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Topical | Oct. 21, 2013 | Oct. 22, 2013 | No Longer Used |
51672-4118-02 | 51672-4118 | Fluorouracil | Fluorouracil | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | March 17, 2017 | In Use | |
51672-4118-05 | 51672-4118 | Fluorouracil | Fluorouracil | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | March 17, 2017 | In Use | |
51672-4118-06 | 51672-4118 | Fluorouracil | Fluorouracil | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | March 17, 2017 | In Use | |
21695-0829-40 | 21695-0829 | Fluorouracil | Fluorouracil | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | April 11, 2008 | In Use | |
60505-0501-04 | 60505-0501 | Imiquimod | Imiquimod | 50.0 mg/1000mg | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Sept. 14, 2012 | March 31, 2018 | No Longer Used |
60505-0501-05 | 60505-0501 | Imiquimod | Imiquimod | 50.0 mg/1000mg | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Sept. 14, 2012 | March 31, 2018 | No Longer Used |
45802-0076-00 | 45802-0076 | Imiquimod | Imiquimod | 50.0 mg/1000mg | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | April 20, 2010 | Aug. 1, 2013 | No Longer Used |
45802-0076-62 | 45802-0076 | Imiquimod | Imiquimod | 50.0 mg/1000mg | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | April 20, 2010 | Aug. 1, 2013 | No Longer Used |
45802-0368-53 | 45802-0368 | Imiquimod | Imiquimod | 12.5 mg/.25g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | July 12, 2012 | In Use | |
45802-0368-62 | 45802-0368 | Imiquimod | Imiquimod | 12.5 mg/.25g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Nov. 9, 2010 | In Use | |
00378-4791-06 | 00378-4791 | Fluorouracil | Fluorouracil | 5.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | Sept. 19, 2013 | In Use | |
00115-1476-23 | 00115-1476 | Imiquimod | Imiquimod | 50.0 mg/g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 28, 2011 | June 1, 2017 | No Longer Used |
00115-1476-59 | 00115-1476 | Imiquimod | Imiquimod | 50.0 mg/g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 28, 2011 | June 1, 2017 | No Longer Used |
29336-0610-12 | 29336-0610 | Imiquimod | Aldara | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Sept. 24, 2010 | Jan. 31, 2015 | No Longer Used | |
29336-0610-24 | 29336-0610 | Imiquimod | Aldara | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | June 24, 2011 | June 24, 2011 | No Longer Used | |
66530-0249-40 | 66530-0249 | Fluorouracil | Fluorouracil | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | April 11, 2008 | Aug. 31, 2022 | No Longer Used |
68682-0002-60 | 68682-0002 | Bexarotene | Bexarotene | 1.0 g/100g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | June 28, 2000 | In Use | |
99207-0260-01 | 99207-0260 | Imiquimod | Aldara | 50.0 mg/g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 27, 1997 | Dec. 31, 2015 | No Longer Used |
99207-0260-12 | 99207-0260 | Imiquimod | Aldara | 50.0 mg/g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Feb. 27, 1997 | June 30, 2022 | No Longer Used |
69238-2088-06 | 69238-2088 | Bexarotene | Bexarotene | 10.0 mg/g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | May 4, 2022 | In Use | |
59212-0601-22 | 59212-0601 | alitretinoin | PANRETIN | 60.0 mg/60g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | Sept. 10, 2019 | In Use | |
62856-0604-22 | 62856-0604 | Bexarotene | Targretin | 1.0 g/100g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | June 28, 2000 | April 30, 2017 | No Longer Used |
62856-0601-22 | 62856-0601 | Alitretinoin | Panretin | 60.0 mg/60g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | Feb. 3, 2009 | Oct. 31, 2021 | No Longer Used |
Found 10,000 results in 2 milliseconds — Export these results